Please wait while this page loads.




Dive Sheets: 774,945  Dive Scores: 5,214,801  Judge Scores: 23,806,388 and counting!!!
English | Español

Results


Meet: Patriot Invite (George Mason)
Date: Nov 21, 2013 to Nov 22, 2013

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)152013-11-21
Women 3m Championship (6 Dives) (Final)82013-11-21
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)152013-11-21
Men 1m Championship (6 Dives) (Final)82013-11-21
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)152013-11-22
Women 1m Championship (6 Dives) (Final)82013-11-22
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)142013-11-22
Men 3m Championship (6 Dives) (Final)82013-11-22

Average Entries per Event:11.4
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Burstein, Sean - George Mason University ( 1M | 3M )
2. Cabana, Mackenzie - University of Maryland, Baltimore County ( 1M | 3M )
3. Chiulli, Irina - University of Richmond ( 1M | 3M )
4. Cook, Katherine - University of Richmond ( 1M | 3M )
5. Cornman, Kate - American University ( 1M | 3M )
6. Crosby, Allen - University of North Carolina, Wilmington ( 1M | 3M )
7. Darelius, Coco - University of Maryland, Baltimore County ( 1M | 3M )
8. Darling, Shannon - George Mason University ( 1M | 3M )
9. Davidson, Eric - Seton Hall University ( 1M | 3M )
10. Fay, Emily - University of Maryland, Baltimore County ( 1M | 3M )
11. Gekas Robinson, Mikaela - University of Richmond ( 1M | 3M )
12. Gerard, Kegan - American University ( 1M | 3M )
13. Green, Ryan - University of Maryland, Baltimore County ( 1M | 3M )
14. Guttendorf, Nick - George Mason University ( 1M | 3M )
15. Haley, Anna - University of Maryland, Baltimore County ( 1M | 3M )
16. Helfgott, Paul . - George Mason University ( 1M | 3M )
17. Kotowski, Kyle - University of North Carolina, Wilmington ( 1M | 3M )
18. Lane, Nathan - University of North Carolina, Wilmington ( 1M | 3M )
19. Louis, Kevin - University of Maryland, Baltimore County ( 1M | 3M )
20. Maizels, Neena - George Mason University ( 1M | 3M )
21. Mitchell, Benjamin - Seton Hall University ( 1M | 3M )
22. Parker, Melissa - American University ( 1M | 3M )
23. Perkins, Timmy - University of Maryland, Baltimore County ( 1M | 3M )
24. Pfisterer, Alex - Seton Hall University ( 1M )
25. Riley, Kathryn - Seton Hall University ( 1M | 3M )
26. Seymour, Chase - University of North Carolina, Wilmington ( 1M )
27. Signorelli, Gabrielle - Seton Hall University ( 1M | 3M )
28. Stewart, Alex - University of Maryland, Baltimore County ( 1M | 3M )
29. Wong, Pak Lam - University of Maryland, Baltimore County ( 1M | 3M )
30. Young, Carly - George Mason University ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC