Please wait while this page loads.




Dive Sheets: 774,945  Dive Scores: 5,214,801  Judge Scores: 23,806,388 and counting!!!
English | Español

Results


Meet: Bucknell Invitational
Date: Nov 22, 2013 to Nov 24, 2013

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)272013-11-22
Women 3m Championship (6 Dives) (Final)82013-11-22
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)262013-11-22
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)212013-11-23
Men 3m Championship (6 Dives) (Final)82013-11-23
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)322013-11-24
Women 1m Championship (6 Dives) (Final)82013-11-24

Average Entries per Event:18.6
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Alvermann, Patrick - Bucknell University ( 1M | 3M )
2. Beaver, Kaitlyn - Central Connecticut State University ( 1M | 3M )
3. Boyle, Tara - Bucknell University ( 1M | 3M )
4. Broere, Russell - State University of NY Binghamton ( 1M | 3M )
5. Caruso, Kimberly - University of Delaware ( 1M | 3M )
6. Congdon, Kristina - University of Delaware ( 1M | 3M )
7. Cooper-Vespa, Jared - Georgetown University ( 1M | 3M )
8. Cornell, Mackenzie - Pennsylvania State University ( 1M )
9. Cox, Hailey - Fordham University ( 1M | 3M )
10. Curtis, Lara - Bucknell University ( 1M | 3M )
11. Denunzio, Danielle - Yale University ( 1M | 3M )
12. Dunworth, Matthew - State University of NY Binghamton ( 1M | 3M )
13. Durante, Timothy - La Salle University ( 1M )
14. Dwyer, Kate - Central Connecticut State University ( 1M | 3M )
15. Ellsworth, Kathleen - State University of NY Binghamton ( 1M | 3M )
16. Freeling, Robert - La Salle University ( 1M | 3M )
17. Frishkorn, Paige - La Salle University ( 1M | 3M )
18. Gimpel, Charles - La Salle University ( 1M | 3M )
19. Gordon, Dahlia - La Salle University ( 1M | 3M )
20. Green, Brian - University of Delaware ( 1M | 3M )
21. Grinker, Olivia - Yale University ( 1M | 3M )
22. Hall, Colin - University of Delaware ( 1M )
23. Hannings, Shauna - La Salle University ( 1M | 3M )
24. Harbison, Meredith - Pennsylvania State University ( 1M )
25. Hetherington, Kathleen - Bucknell University ( 1M | 3M )
26. Hughes, Bettina - State University of NY Binghamton ( 1M | 3M )
27. Jaklitsch, Sarah - Georgetown University ( 1M | 3M )
28. Jimenez-Cowell, Kevin - Fordham University ( 1M | 3M )
29. Jones, Jonathan - Bucknell University ( 1M | 3M )
30. Kachurick, Lucas - Pennsylvania State University ( 1M | 3M )
31. Kahan, Lauren - Georgetown University ( 1M )
32. Keefer, Elizabeth - University of Delaware ( 1M | 3M )
33. Kharkover, Val - Fordham University ( 1M )
34. Kramer, Taylor - Pennsylvania State University ( 1M )
35. Loucks, Olivia - Yale University ( 1M | 3M )
36. MacRae, Lillian - Yale University ( 1M | 3M )
37. Mccann, Pat - University of Delaware ( 1M | 3M )
38. Mcnelis, James - Yale University ( 1M | 3M )
39. Mercadante, Anthony - Yale University ( 1M | 3M )
40. Molchany, Tori - Bucknell University ( 1M | 3M )
41. Moon, Hanul - Fordham University ( 1M | 3M )
42. Morris, Calvin - Pennsylvania State University ( 1M | 3M )
43. Muzzo, Rayanne - Central Connecticut State University ( 1M | 3M )
44. Nicholson, Benjamin - State University of NY Binghamton ( 1M | 3M )
45. Ott, Chase - La Salle University ( 1M | 3M )
46. Pramer, Tyler - Yale University ( 1M | 3M )
47. Quinn, Kelly - La Salle University ( 1M )
48. Saunders-shultz, Mariele - Bucknell University ( 1M | 3M )
49. Schenkel, Timothy - Pennsylvania State University ( 1M | 3M )
50. Schwartz, Casandra - Georgetown University ( 1M | 3M )
51. Sherman, Kelly - Yale University ( 1M | 3M )
52. Springsteen, Megan - Pennsylvania State University ( 1M )
53. Stockwell, Caitlin - University of Delaware ( 1M | 3M )
54. Wenzel, Tyler - Bucknell University ( 1M | 3M )
55. Yoder, Mike - Susquehanna University ( 1M )
56. Zdanowski, Devin - State University of NY Binghamton ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC