Please wait while this page loads.




Dive Sheets: 782,036  Dive Scores: 5,265,803  Judge Scores: 24,055,687 and counting!!!
English | Español

Results


Meet: 2013 NCAA Division III Mens and Womens Swimming and Diving
Date: Mar 20, 2013 to Mar 23, 2013

Official Scores
EventsEntriesDate

Women 3m Championship (11 Dives) (Prelim/Quarterfinal)242013-03-20
Women 3m Championship (11 Dives) (Final)82013-03-20
Women 3m Champ.(11 Dives) CONSOL. (Final)82013-03-20
Men 1m Championship (11 Dives) (Prelim/Quarterfinal)242013-03-21
Men 1m Championship (11 Dives) (Final)82013-03-21
Men 1m Champ (11 Dives) CONSOL. (Final)82013-03-21
Women 1m Championship (11 Dives) (Prelim/Quarterfinal)242013-03-22
Women 1m Championship (11 Dives) (Final)82013-03-22
Women 1m Champ.(11 Dives) CONSOL. (Final)82013-03-22
Men 3m Championship (11 Dives) (Prelim/Quarterfinal)242013-03-23
Men 3m Championship (11 Dives) (Final)82013-03-23
Men 3m Champ.(11 Dives) CONSOL. (Final)82013-03-23

Average Entries per Event:13.3
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Badilla, Nicholas - University of Wisconsin, Eau Claire ( 1M | 3M )
2. Becker, Sierra - University of Wisconsin, Whitewater ( 1M | 3M )
3. Bhatt, Rohan - Williams College ( 1M | 3M )
4. Boeckel, Kloe - Ithaca College ( 1M | 3M )
5. Brown, Martin - Ithaca College ( 1M | 3M )
6. Bublitz, Justin - University of Wisconsin, La Crosse ( 1M | 3M )
7. Cantrell, Sara - U.S. Coast Guard Academy ( 1M | 3M )
8. Dixson, Gabriel - Denison University ( 1M | 3M )
9. Ficarro, Sarah - State University College at Fredonia ( 1M | 3M )
10. Frazier, Kelly - Denison University ( 1M | 3M )
11. Fuller, Ryan - State University College at Fredonia ( 1M | 3M )
12. Goydan, Hayley - Wellesley College ( 1M | 3M )
13. Greene, Sarah - Emory University ( 1M | 3M )
14. Guedes, William - Kalamazoo College ( 1M | 3M )
15. Hahn, Ruth - Trinity University - Texas ( 1M | 3M )
16. Harper, Colleen - Middlebury College ( 1M | 3M )
17. Heline, Ashley - Trinity University - Texas ( 1M | 3M )
18. Higgins, Michelle - Williams College ( 1M | 3M )
19. Howlett, Austin - Colorado College ( 1M | 3M )
20. Hummel, Miguel - Rensselaer Polytechnic Institute ( 1M | 3M )
21. Idleman, Mark - Amherst College ( 1M | 3M )
22. Janny, Andrew - University of Wisconsin, La Crosse ( 1M | 3M )
23. Jordan, Renee - Macalester College ( 1M | 3M )
24. Keller, Ashley - State University College at Fredonia ( 1M | 3M )
25. Klaasen, Samantha - Calvin College ( 1M | 3M )
26. Lewis, Benjamin - Denison University ( 1M | 3M )
27. Lichtig, Asher - Amherst College ( 1M | 3M )
28. Linsmayer, Kaitlyn - Amherst College ( 1M | 3M )
29. Littman, Elliot - Kalamazoo College ( 1M | 3M )
30. Lucchesi, Sabrina - The College of New Jersey ( 1M | 3M )
31. Miller, Jermaine - State University College at Oneonta ( 1M | 3M )
32. Mishun, Alex - Carroll University - Wisconsin ( 1M | 3M )
33. Morrison, Matthew - Ithaca College ( 1M | 3M )
34. Murdoch, Mckenzie - Williams College ( 1M | 3M )
35. Nikolaki, Veronica - Worcester Polytechnic Institute ( 1M | 3M )
36. Pancoast, Kenny - Springfield College ( 1M | 3M )
37. Parson, Jenika - Smith College ( 1M | 3M )
38. Pekar, Christina - Lake Forest College ( 1M | 3M )
39. Restaino, Anthony - University of Chicago ( 1M | 3M )
40. Roskos, Danica - The College of New Jersey ( 1M | 3M )
41. Schmidt, Johann - Tufts University ( 1M | 3M )
42. Sheldon, Katie - Trinity University - Texas ( 1M | 3M )
43. Staab, Matt - University of Chicago ( 1M | 3M )
44. Stevick, James - Claremont-Mudd-Scripps ( 1M | 3M )
45. Tellgren, John - Rochester Institute of Technology ( 1M | 3M )
46. Thompson, Jen - Springfield College ( 1M | 3M )
47. White, Colin - Amherst College ( 1M | 3M )
48. Zarka, Maria - Kenyon College ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC