Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: Colonial Athletic Association Championships
Date: Feb 22, 2012 to Feb 25, 2012

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)242012-02-22
Women 3m Championship (6 Dives) (Final)82012-02-22
Women 3m Champ.(6 Dives) CONSOL. (Final)82012-02-22
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)132012-02-23
Men 1m Championship (6 Dives) (Final)82012-02-23
Men 1m Champ.(6 Dives) CONSOL. (Final)42012-02-23
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)242012-02-24
Women 1m Championship (6 Dives) (Final)82012-02-24
Women 1m Champ.(6 Dives) CONSOL. (Final)82012-02-24
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)132012-02-25
Men 3m Championship (6 Dives) (Final)82012-02-25
Men 3m Champ. (6 Dives) CONSOL. (Final)42012-02-25

Average Entries per Event:10.8
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Andrews, Schaefer - University of Delaware ( 1M | 3M )
2. Baker, Caroline - Towson University ( 1M | 3M )
3. Ball, Jeanne - Towson University ( 1M | 3M )
4. Benn, Caleb - George Mason University ( 1M | 3M )
5. Bergman, Seth - University of Delaware ( 1M | 3M )
6. Brown, Emma - James Madison University ( 1M | 3M )
7. Butts, Derrick - George Mason University ( 1M | 3M )
8. Cal, Stephen - Drexel University ( 1M | 3M )
9. Chucta, Heather - University of Delaware ( 1M | 3M )
10. Cohen, Alex - Towson University ( 1M | 3M )
11. Coonce, Brian - University of Delaware ( 1M | 3M )
12. Darling, Shannon - George Mason University ( 1M | 3M )
13. Dickson, Lyndsey - Towson University ( 1M | 3M )
14. Dross, Megan - Old Dominion University ( 1M | 3M )
15. Gildea, Megan - University of North Carolina, Wilmington ( 1M | 3M )
16. Guttendorf, Nick - George Mason University ( 1M | 3M )
17. Harris, Kristin - University of North Carolina, Wilmington ( 1M | 3M )
18. Helfrich, Kimberly - James Madison University ( 1M | 3M )
19. Hoffman, Nicholas - University of Delaware ( 1M | 3M )
20. Jotso, Nicole - James Madison University ( 1M | 3M )
21. Lepore, Gabrielle - Towson University ( 1M | 3M )
22. Maccreery, Amanda - University of North Carolina, Wilmington ( 1M | 3M )
23. Maizels, Neena - George Mason University ( 1M | 3M )
24. Murphy, Ali - George Mason University ( 1M | 3M )
25. O\'Connell, Brian - George Mason University ( 1M | 3M )
26. Ortiz, Mitchell - Old Dominion University ( 1M | 3M )
27. Perryman, James - University of North Carolina, Wilmington ( 1M | 3M )
28. Peterson, Rachael - Northeastern University ( 1M | 3M )
29. Ray, Lauren - Towson University ( 1M | 3M )
30. Savage, Alexandra - James Madison University ( 1M | 3M )
31. Savage, Chelsea - James Madison University ( 1M | 3M )
32. Schaafsma, Anne - Northeastern University ( 1M | 3M )
33. Seymour, Chase - University of North Carolina, Wilmington ( 1M | 3M )
34. Thompson, Kelsey - Old Dominion University ( 1M | 3M )
35. Young, Candace - Northeastern University ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC