Meet: 2025 UAA Swimming and Diving Championships | ||||
Date: Feb 12, 2025 to Feb 15, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Men 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal) | 15 | 2025-02-12 | ||
Men 1m Championship (11Div Vol 1st.) (Final) | 8 | 2025-02-12 | ||
Women 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal) | 25 | 2025-02-13 | ||
Women 3m Championship (11Div Vol 1st.) (Final) | 8 | 2025-02-13 | ||
Men 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal) | 15 | 2025-02-14 | ||
Men 3m Championship (11Div Vol 1st.) (Final) | 8 | 2025-02-14 | ||
Women 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal) | 25 | 2025-02-15 | ||
Women 1m Championship (11Div Vol 1st.) (Final) | 8 | 2025-02-15 | ||
Average Entries per Event: | 14.0 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Allen, Sumiye - University of Chicago ( 1M | 3M ) | |
2. Atanda, Lilia - University of Chicago ( 1M | 3M ) | |
3. Bailey, Susannah - University of Rochester ( 1M | 3M ) | |
4. Berg, Zach - University of Chicago ( 1M | 3M ) | |
5. Berkenwald, Solomon - Emory University ( 1M | 3M ) | |
6. Berry, Anna - Case Western Reserve University ( 1M | 3M ) | |
7. Billoni, Nicolas - Case Western Reserve University ( 1M | 3M ) | |
8. Bryan, Caitlin - Carnegie Mellon University ( 1M | 3M ) | |
9. Budde, Elizabeth - University of Rochester ( 1M | 3M ) | |
10. Calderwood, Samuel - Washington University - Missouri ( 1M | 3M ) | |
11. Fong, Veronica - University of Chicago ( 1M | 3M ) | |
12. Ghadiali, Danyal - University of Chicago ( 1M ) | |
13. Grant, Madeleine - Emory University ( 1M | 3M ) | |
14. Habert, Brendan - University of Rochester ( 1M | 3M ) | |
15. Hopkins, William - New York University ( 1M | 3M ) | |
16. Karimi, Shanze - Washington University - Missouri ( 1M | 3M ) | |
17. Kasturi, Meera - New York University ( 1M | 3M ) | |
18. Khan, Ariana - Emory University ( 1M | 3M ) | |
19. Killeen, Danielle - University of Chicago ( 1M | 3M ) | |
20. Li, Kate - Washington University - Missouri ( 1M | 3M ) | |
21. Lindstrom, Jonathan - Carnegie Mellon University ( 1M | 3M ) | |
22. Mackenzie, Lilia - University of Rochester ( 3M ) | |
23. Mortenson, Mitchell - New York University ( 1M | 3M ) | |
24. Okon, Madison - Washington University - Missouri ( 1M | 3M ) | |
25. Polikowski, Elliot - Washington University - Missouri ( 1M | 3M ) | |
26. Rudofsky, Jack - Case Western Reserve University ( 1M | 3M ) | |
27. Schechter, Jocelyn - Case Western Reserve University ( 1M | 3M ) | |
28. Schmidt, Issara - New York University ( 1M | 3M ) | |
29. Shuster, Nicholas - Carnegie Mellon University ( 1M | 3M ) | |
30. Sides, Julia - University of Rochester ( 1M | 3M ) | |
31. Springer, Kaela - University of Rochester ( 1M | 3M ) | |
32. Tang, Wenxuan - University of Chicago ( 1M | 3M ) | |
33. Tatum, Kyndall - Carnegie Mellon University ( 1M | 3M ) | |
34. Vieira, Marlena - University of Rochester ( 1M | 3M ) | |
35. Waltman, Alexander - Case Western Reserve University ( 1M | 3M ) | |
36. Watt, Ren - Emory University ( 1M | 3M ) | |
37. Wilkov, Abigail - Case Western Reserve University ( 1M | 3M ) | |
38. Williams, Maya - New York University ( 1M | 3M ) | |
39. Wozinski, Maxwell - University of Rochester ( 1M | 3M ) |