Meet: OBU Shootout Meet @Delta | ||||
Date: Jan 31, 2025 to Feb 1, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 3m Championship (11 Dives) (Prelim/Quarterfinal) | 3 | 2025-01-31 | ||
Women 3m Championship (11 Dives) (Final) | 3 | 2025-01-31 | ||
Men 1m Championship (11 Dives) (Prelim/Quarterfinal) | 9 | 2025-01-31 | ||
Men 1m Championship (11 Dives) (Final) | 9 | 2025-01-31 | ||
Women 1m Championship (11 Dives) (Prelim/Quarterfinal) | 4 | 2025-02-01 | ||
Women 1m Championship (11 Dives) (Final) | 4 | 2025-02-01 | ||
Men 3m Championship (11 Dives) (Prelim/Quarterfinal) | 7 | 2025-02-01 | ||
Men 3m Championship (11 Dives) (Final) | 7 | 2025-02-01 | ||
Average Entries per Event: | 5.8 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Bigler, Jacob - Delta State University ( 1M | 3M ) | |
2. Conard, Abigayl - Ouachita Baptist University ( 1M | 3M ) | |
3. Conard, Lenna - Ouachita Baptist University ( 1M ) | |
4. Croom, Bryon - Delta State University ( 1M | 3M ) | |
5. Donaldson, Elijah - Ouachita Baptist University ( 1M | 3M ) | |
6. Fulton, Reagan - Delta State University ( 1M | 3M ) | |
7. Goins, Samuel - Ouachita Baptist University ( 1M | 3M ) | |
8. Moore, Braden - Delta State University ( 1M ) | |
9. Palomino, Gabriel - Ouachita Baptist University ( 1M | 3M ) | |
10. Powers, Carson - Ouachita Baptist University ( 1M | 3M ) | |
11. Rice, Meredith - Delta State University ( 1M | 3M ) | |
12. Scarpino, Theodore - Ouachita Baptist University ( 1M ) | |
13. Whaley, Ryan - Delta State University ( 1M | 3M ) |