Meet: 2025 Virginia Tech Diving Invitational | ||||
Date: Feb 7, 2025 to Feb 9, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 1m Championship (6 Dives) (Prelim/Quarterfinal) | 29 | 2025-02-07 | ||
Women 1m Championship (6 Dives) (Final) | 8 | 2025-02-07 | ||
Women 1m Champ.(6 Dives) CONSOL. (Final) | 9 | 2025-02-07 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 16 | 2025-02-07 | ||
Men 3m Championship (6 Dives) (Final) | 8 | 2025-02-07 | ||
Men 3m Champ. (6 Dives) CONSOL. (Final) | 6 | 2025-02-07 | ||
Women 3m Championship (6 Dives) (Prelim/Quarterfinal) | 25 | 2025-02-08 | ||
Women 3m Championship (6 Dives) (Final) | 9 | 2025-02-08 | ||
Women 3m Champ.(6 Dives) CONSOL. (Final) | 8 | 2025-02-08 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 17 | 2025-02-08 | ||
Men 1m Championship (6 Dives) (Final) | 9 | 2025-02-08 | ||
Men 1m Champ.(6 Dives) CONSOL. (Final) | 7 | 2025-02-08 | ||
Women Platform (5 Dives) (Prelim/Quarterfinal) | 22 | 2025-02-09 | ||
Women Platform (5 Dives) (Final) | 14 | 2025-02-09 | ||
Men Platform (6 Dives) (Prelim/Quarterfinal) | 15 | 2025-02-09 | ||
Men Platform (6 Dives) (Final) | 13 | 2025-02-09 | ||
Average Entries per Event: | 13.4 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Austin, Grace - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
2. Booler, Christopher - University of North Carolina, Chapel Hill ( 1M | 3M ) | |
3. Borzekowski, Ruby - University of Virginia ( 1M | 3M | PL ) | |
4. Brennan, Allison - University of Richmond ( 1M | 3M ) | |
5. Brown, Mitchell - University of Virginia ( 1M | 3M | PL ) | |
6. Buntman, Jessica - University of Virginia ( 1M | PL ) | |
7. Cox, Nathan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
8. Creal, Ryder - Virginia Military Institute ( 1M | 3M ) | |
9. Eck, Conrad - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
10. Eisenberg, Michayla - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
11. Fisher, Jacob - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
12. Fisher, Miah - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
13. Gregory, Erica Alexandrea - University of South Carolina, Columbia ( PL ) | |
14. Gutch, Lanie - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
15. Guziec, Peyton - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
16. Haer, Isabelle - Virginia Military Institute ( 1M | 3M ) | |
17. Hamilton, Tess - Davidson College ( 1M | 3M ) | |
18. Harrington, Sally - University of Richmond ( 1M ) | |
19. Hellmann, Levi - West Virginia University ( PL ) | |
20. Hobbs, Grace - Virginia Military Institute ( 1M ) | |
21. Holloway, Alexa - James Madison University ( 1M | 3M | PL ) | |
22. Jacobsen, Elle - Davidson College ( 1M | 3M ) | |
23. Jones, Lane - Virginia Military Institute ( 3M ) | |
24. Jones, Natalie - James Madison University ( 1M | 3M | PL ) | |
25. Joyce, Ellie - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
26. Kaye, Elizabeth - University of Virginia ( 1M | 3M | PL ) | |
27. Knight, Sofia - University of North Carolina, Chapel Hill ( 1M | PL ) | |
28. Krusinski, Sarah - West Virginia University ( PL ) | |
29. Lafountain, Emma - James Madison University ( 1M | 3M | PL ) | |
30. Lotterer, Alena - University of Virginia ( 1M | 3M | PL ) | |
31. Manley, Morgan - University of Virginia ( 1M ) | |
32. O\'mera, Madelyn - James Madison University ( 1M | 3M | PL ) | |
33. Patterson, Reagan - University of South Carolina, Columbia ( PL ) | |
34. Phipps, Lara - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
35. Quinn, Olivia - Davidson College ( 1M | 3M ) | |
36. Ramsland, Rocky - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
37. Recker, Owen - West Virginia University ( PL ) | |
38. Reinhard Apel, Hayden - West Virginia University ( PL ) | |
39. Richardson, Zachary - Virginia Military Institute ( 1M ) | |
40. Sablich, Garrett - Davidson College ( 1M | 3M ) | |
41. Sanders, Nicholas - University of Virginia ( 1M ) | |
42. Shaddy, Zachary - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
43. Spencer, Maxwell - University of South Carolina, Columbia ( PL ) | |
44. Sullivan, Abigail - West Virginia University ( PL ) | |
45. Swain, Craig - Virginia Military Institute ( 1M | 3M ) | |
46. Treanor, Dean - University of Virginia ( 1M | 3M | PL ) | |
47. Valmassei, Annica - Davidson College ( 1M | 3M ) | |
48. Vandersea, Rachel - University of Richmond ( 1M | 3M ) | |
49. Vazquez, Rodolfo - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
50. Vazquez Montano, Aranza - University of North Carolina, Chapel Hill ( PL ) | |
51. Vitolo, Kate - James Madison University ( 1M | 3M ) | |
52. Wanzer, Nicholas - University of Virginia ( 1M | 3M | PL ) | |
53. Weatherhead, Tess - University of Richmond ( 1M ) | |
54. Wells, Juliet - James Madison University ( 1M | 3M | PL ) |