Meet: 2025 KHSAA Diving Super Regional 1, 3, 6, 8, 9 | ||||
Date: Jan 22, 2025 to Jan 22, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Region 6 Girls 11 Dive (Prelim/Quarterfinal) | 5 | 2025-01-22 | ||
Region 6 Girls 11 Dive (Semifinal / Semifinal A) | 5 | 2025-01-22 | ||
Region 6 Girls 11 Dive (Final) | 5 | 2025-01-22 | ||
Region 8 Girls 11 Dive (Prelim/Quarterfinal) | 11 | 2025-01-22 | ||
Region 8 Girls 11 Dive (Semifinal / Semifinal A) | 10 | 2025-01-22 | ||
Region 8 Girls 11 Dive (Final) | 10 | 2025-01-22 | ||
Region 9 Girls 11 Dive (Prelim/Quarterfinal) | 1 | 2025-01-22 | ||
Region 9 Girls 11 Dive (Semifinal / Semifinal A) | 1 | 2025-01-22 | ||
Region 9 Girls 11 Dive (Final) | 1 | 2025-01-22 | ||
Region 6 Boys 11 Dive (Prelim/Quarterfinal) | 4 | 2025-01-22 | ||
Region 6 Boys 11 Dive (Semifinal / Semifinal A) | 4 | 2025-01-22 | ||
Region 6 Boys 11 Dive (Final) | 4 | 2025-01-22 | ||
Region 8 Boys 11 Dive (Prelim/Quarterfinal) | 8 | 2025-01-22 | ||
Region 8 Boys 11 Dive (Semifinal / Semifinal A) | 7 | 2025-01-22 | ||
Region 8 Boys 11 Dive (Final) | 7 | 2025-01-22 | ||
Average Entries per Event: | 5.5 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Bobadilla, Tyler - Bryan Station ( 1M ) | |
2. Bottom, Ella - Danville ( 1M ) | |
3. Brown, Laurence - Oldham County ( 1M ) | |
4. Cockrell, Skyler - George Rogers Clark ( 1M ) | |
5. Darnell, William - Bourbon County ( 1M ) | |
6. Donworth, Patrick - Sayre ( 1M ) | |
7. Ford, Adison - Scott County ( 1M ) | |
8. Huttunen, Anni - Boyle County ( 1M ) | |
9. Kearns, Jonah - Henry Clay ( 1M ) | |
10. Kroggel, Sophie - Lafayette ( 1M ) | |
11. Lacefield, Harper - Woodford County ( 1M ) | |
12. Lackner, Nathan - Oldham County ( 1M ) | |
13. Ledford, Presley - Montgomery County ( 1M ) | |
14. Leslie, Gerald - Lexington Catholic ( 1M ) | |
15. Leslie, Sydney - Lexington Catholic ( 1M ) | |
16. Lockhart, Andrew - Boyle County ( 1M ) | |
17. Morris, Sara - Madison Central ( 1M ) | |
18. Mulcahy, Clara - Bourbon County ( 1M ) | |
19. Nicholas, Claire - Henry Clay ( 1M ) | |
20. Patrick, Jennings - Montgomery County ( 1M ) | |
21. Riley, Malia - Danville ( 1M ) | |
22. Robinson, Owen - North Oldham ( 1M ) | |
23. Ronan, Brooke - Oldham County ( 1M ) | |
24. Stafford, Callaway - Henry Clay ( 1M ) | |
25. Stilz, Hagan - Montgomery County ( 1M ) | |
26. Stone, Sebastian - Henry Clay ( 1M ) | |
27. Tipton, Layton - Henry Clay ( 1M ) |