Meet: Cats and Dogs Invite (Towson v Loyola v UMBC) | ||||
Date: Dec 7, 2024 to Dec 7, 2024 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 1m Championship (6 Dives) (Final) | 13 | 2024-12-07 | ||
Women 3m Championship (6 Dives) (Final) | 13 | 2024-12-07 | ||
Men 1m Championship (6 Dives) (Final) | 9 | 2024-12-07 | ||
Men 3m Championship (6 Dives) (Final) | 8 | 2024-12-07 | ||
Average Entries per Event: | 10.8 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Bermudez, Liliana - Towson University ( 1M | 3M ) | |
2. Booth Alam, Lara - Towson University ( 1M | 3M ) | |
3. Brigman, Maya - Towson University ( 1M | 3M ) | |
4. Buteau, Alicia - University of Maryland, Baltimore County ( 1M | 3M ) | |
5. Cave, Kaleb - University of Maryland, Baltimore County ( 1M | 3M ) | |
6. Clark, Aidan - Towson University ( 1M ) | |
7. Evers, Isabella - University of Maryland, Baltimore County ( 1M | 3M ) | |
8. Fasser, Calista - Loyola University - Maryland ( 1M | 3M ) | |
9. Gardner, Grady - Towson University ( 1M | 3M ) | |
10. Hersick, Sam - Loyola University - Maryland ( 1M | 3M ) | |
11. Holman, John - Loyola University - Maryland ( 1M ) | |
12. Jermain, Lillian - Loyola University - Maryland ( 1M ) | |
13. Logas, Anders - University of Maryland, Baltimore County ( 1M | 3M ) | |
14. McCarthy, Thomas - Loyola University - Maryland ( 1M | 3M ) | |
15. Mills, Joella - University of Maryland, Baltimore County ( 1M ) | |
16. Moore, Grant - University of Maryland, Baltimore County ( 1M | 3M ) | |
17. O\'leary, Abigail - Towson University ( 1M | 3M ) | |
18. Parksvold, Sara - Towson University ( 1M | 3M ) | |
19. Parrau, Shannon - Towson University ( 1M | 3M ) | |
20. Rhee, Samantha - University of Maryland, Baltimore County ( 1M | 3M ) | |
21. Stennett, Ember - University of Maryland, Baltimore County ( 3M ) | |
22. Tennell, Samuel - Towson University ( 1M | 3M ) |