Meet: DENI vs YSU | ||||
Date: Jan 18, 2025 to Jan 18, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 1m Championship (6 Dives) (Final) | 9 | 2025-01-18 | ||
Women 3m Championship (6 Dives) (Final) | 8 | 2025-01-18 | ||
Men 1m Championship (6 Dives) (Final) | 7 | 2025-01-18 | ||
Men 3m Championship (6 Dives) (Final) | 7 | 2025-01-18 | ||
Average Entries per Event: | 7.8 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Adams, Brooks - Youngstown State University ( 1M | 3M ) | |
2. Butchko, Colton - Denison University ( 1M | 3M ) | |
3. Fogle, Nick - Denison University ( 1M | 3M ) | |
4. Held, Hanna - Youngstown State University ( 1M | 3M ) | |
5. Iwanonkiw, Simon - Youngstown State University ( 1M | 3M ) | |
6. Johnson, Kerstyn - Denison University ( 1M | 3M ) | |
7. Linscheid, Ellen - Youngstown State University ( 1M | 3M ) | |
8. Mcintyre, Molly - Denison University ( 1M ) | |
9. Miller, Drew - Youngstown State University ( 1M | 3M ) | |
10. Minnich, Lu-Si - Denison University ( 1M | 3M ) | |
11. Radhakrishnan, Alexis - Denison University ( 1M | 3M ) | |
12. Schum, Emma - Youngstown State University ( 1M | 3M ) | |
13. Stanley, Brendan - Denison University ( 1M | 3M ) | |
14. Thill, Dakota - Youngstown State University ( 1M | 3M ) | |
15. Toth, Dasha - Youngstown State University ( 1M | 3M ) | |
16. Weissman, Natalie - Youngstown State University ( 1M | 3M ) |