Meet: 2015 NCAA Division III Region 1 Diving Championships | ||||
Date: Feb 27, 2015 to Feb 28, 2015 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 1m Championship (11 Dives) (Final) | 31 | 2015-02-27 | ||
Men 3m Championship (11 Dives) (Final) | 28 | 2015-02-27 | ||
Women 3m Championship (11 Dives) (Final) | 29 | 2015-02-28 | ||
Men 1m Championship (11 Dives) (Final) | 28 | 2015-02-28 | ||
Average Entries per Event: | 29.0 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Addy, Eric - DePauw University ( 1M | 3M ) | |
2. Alioto, Kayley - University of Wisconsin, La Crosse ( 1M | 3M ) | |
3. Allen, Brian - Denison University ( 1M | 3M ) | |
4. Anderson, Jordan - University of Wisconsin, La Crosse ( 1M | 3M ) | |
5. Axness, Sara - University of Wisconsin, Eau Claire ( 1M | 3M ) | |
6. Baker, Amanda - University of Wisconsin, Eau Claire ( 1M | 3M ) | |
7. Becker, Katherine - University of St Thomas Minnesota ( 1M | 3M ) | |
8. Becker, Sierra - University of Wisconsin, Whitewater ( 1M | 3M ) | |
9. Black, Katie - Wittenberg University ( 1M | 3M ) | |
10. Boures, Dean - University of Chicago ( 1M | 3M ) | |
11. Bradley, Sarah - Calvin College ( 1M | 3M ) | |
12. Bublitz, Justin - University of Wisconsin, La Crosse ( 1M | 3M ) | |
13. Dehnert, Jesse - Principia College ( 1M | 3M ) | |
14. Demirs, Matthew - Lake Forest College ( 1M | 3M ) | |
15. Dignan, Connor - Denison University ( 1M | 3M ) | |
16. Dorff, Connor - Denison University ( 1M | 3M ) | |
17. Farrell, Conor - Case Western Reserve University ( 1M | 3M ) | |
18. Folvag, Tanner - University of Wisconsin, La Crosse ( 1M | 3M ) | |
19. Foote, Regen - Rose-Hulman Institute of Technology ( 1M | 3M ) | |
20. Franz, Kevin - Hope College ( 1M | 3M ) | |
21. French, Kate - University of Wisconsin, Eau Claire ( 1M | 3M ) | |
22. Fuller, Carissa - University of Minnesota, Morris ( 1M | 3M ) | |
23. Funai, Heather - Gustavus Adolphus College ( 1M | 3M ) | |
24. Garde Garcia, Skiah - Hamline University ( 1M | 3M ) | |
25. Gould, Samuel - Rose-Hulman Institute of Technology ( 1M | 3M ) | |
26. Grabowski, Andrew - University of St Thomas Minnesota ( 1M | 3M ) | |
27. Grogan, Colin - Kalamazoo College ( 1M | 3M ) | |
28. Guedes, William - Kalamazoo College ( 1M | 3M ) | |
29. Hoare, Derek - Kenyon College ( 1M | 3M ) | |
30. Hodgson, Scott - St. Olaf College ( 1M | 3M ) | |
31. Langerak, Nicole - Calvin College ( 1M | 3M ) | |
32. Levy, Max - Denison University ( 1M | 3M ) | |
33. Lewis, Benjamin - Denison University ( 1M | 3M ) | |
34. Lightman, Nathan - Denison University ( 1M | 3M ) | |
35. Lopez, Sarah - Denison University ( 1M | 3M ) | |
36. Metz, Jessie - University of Wisconsin, La Crosse ( 1M | 3M ) | |
37. Miller, Courtney - St. Olaf College ( 1M | 3M ) | |
38. Miralda, Jean Luc - Hope College ( 1M | 3M ) | |
39. Moentmann, Michael - Calvin College ( 1M | 3M ) | |
40. Mumby, Becca - Calvin College ( 1M ) | |
41. Nagy, Jenna - St. Catherine University ( 1M | 3M ) | |
42. Nightingale, Casey - University of St Thomas Minnesota ( 1M | 3M ) | |
43. Pekar, Christina - Lake Forest College ( 1M | 3M ) | |
44. Pekar, Sarah - Lake Forest College ( 1M | 3M ) | |
45. Polet, Stephanie - Hope College ( 1M | 3M ) | |
46. Prince, Abby - Wheaton College - Illinois ( 1M | 3M ) | |
47. Reif, Christina - University of Wisconsin, La Crosse ( 1M | 3M ) | |
48. Restaino, Anthony - University of Chicago ( 1M | 3M ) | |
49. Rodriguez, Zoe - Carthage College ( 1M | 3M ) | |
50. Sheridan, Sarah - Hope College ( 1M | 3M ) | |
51. Sopjes, Baily - Alma College ( 1M | 3M ) | |
52. Staab, Matt - University of Chicago ( 1M | 3M ) | |
53. Steffes, Kevin - University of Chicago ( 1M | 3M ) | |
54. Tanis, Dirk - Calvin College ( 1M | 3M ) | |
55. Vallance, Allie - Monmouth College - Illinois ( 1M ) | |
56. Walton, Connor - Principia College ( 1M | 3M ) | |
57. Woods, Madeline - Kalamazoo College ( 1M | 3M ) | |
58. Zarka, Maria - Kenyon College ( 1M | 3M ) |