Please wait while this page loads.




Dive Sheets: 782,036  Dive Scores: 5,265,803  Judge Scores: 24,055,687 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Asuncion-Duong, Ian (U.S. Air Force Academy)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 14.20


Blackstock, Ian (University of Nebraska at Omaha)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 405C 1M Inward 2 1/2 Somersault Tuck 3.10
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 16.00


Campbell, Douglas (U.S. Air Force Academy)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 107C 1M Forward 3 1/2 Somersault Tuck 3.00
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
6 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
DD Total: 15.90


Chiodo, Cort (University of Nebraska at Omaha)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 404C 1M Inward 2 Somersault Tuck 2.80
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 14.50


Goodwin, David (University of Nebraska at Omaha)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 15.10


Kenyon, Alex (U.S. Air Force Academy)
Order Number Height Name DD
1 405C 1M Inward 2 1/2 Somersault Tuck 3.10
2 107C 1M Forward 3 1/2 Somersault Tuck 3.00
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 205C 1M Back 2 1/2 Somersault Tuck 3.00
5 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
6 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
DD Total: 17.90


Kranz, Cody (University of Nebraska at Omaha)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5331D 1M Reverse 1 1/2 Somersault 1/2 Twist Free 2.20
DD Total: 13.40


Pfaffenbichler, Erik (U.S. Air Force Academy)
Order Number Height Name DD
1 205C 1M Back 2 1/2 Somersault Tuck 3.00
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 16.60


Thompson, Wesley (University of Nebraska at Omaha)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203C 1M Back 1 1/2 Somersault Tuck 2.00
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 404C 1M Inward 2 Somersault Tuck 2.80
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 13.70


Trax, Tristan (U.S. Air Force Academy)
Order Number Height Name DD
1 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
2 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.30
Copyright © 2004 - 2024 Meet Control LLC