Please wait while this page loads.




Dive Sheets: 780,083  Dive Scores: 5,251,338  Judge Scores: 23,976,115 and counting!!!
English | Español

DiveSheets




Women 1m Championship (6 Dives)



Cazares, Gina (San Diego State University)
Order Number Height Name DD
1 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 13.80


Garcia, Gillian (San Diego State University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 303B 1M Reverse 1 1/2 Somersault Pike 2.40
3 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.60


Harrison, Juliana (San Diego State University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 13.80


Lechuga Gonzalez, Ximena (San Diego State University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 303B 1M Reverse 1 1/2 Somersault Pike 2.40
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.80


Letts, Lexi (San Diego State University)
Order Number Height Name DD
1 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 105C 1M Forward 2 1/2 Somersault Tuck 2.40
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 13.80


Roberts, Natalie (Cal Poly)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 104B 1M Forward 2 Somersault Pike 2.30
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 13.80


Sarver, Erica (San Diego State University)
Order Number Height Name DD
1 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
5 105C 1M Forward 2 1/2 Somersault Tuck 2.40
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 13.80


Titterington, Kelsey (Cal Poly)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 13.90


Weltner, Joelle (Cal Poly)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 104B 1M Forward 2 Somersault Pike 2.30
DD Total: 13.70


Wilson, Molly (Cal Poly)
Order Number Height Name DD
1 104C 1M Forward 2 Somersault Tuck 2.20
2 403C 1M Inward 1 1/2 Somersault Tuck 2.20
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
6 5124D 1M Forward 1 Somersault 2 Twist Free 2.30
DD Total: 13.40
Copyright © 2004 - 2024 Meet Control LLC