Please wait while this page loads.




Dive Sheets: 781,228  Dive Scores: 5,260,438  Judge Scores: 24,024,136 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Crawford, Casey (University of Indianapolis)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 404C 1M Inward 2 Somersault Tuck 2.80
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
5 105C 1M Forward 2 1/2 Somersault Tuck 2.40
6 303B 1M Reverse 1 1/2 Somersault Pike 2.40
DD Total: 14.40


Hammond, Cade (University of Indianapolis)
Order Number Height Name DD
1 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 403B 1M Inward 1 1/2 Somersault Pike 2.40
4 205C 1M Back 2 1/2 Somersault Tuck 3.00
5 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 16.10


Laycoax, Brayden (University of Indianapolis)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
3 203C 1M Back 1 1/2 Somersault Tuck 2.00
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 105C 1M Forward 2 1/2 Somersault Tuck 2.40
6 404C 1M Inward 2 Somersault Tuck 2.80
DD Total: 13.80


Lenzo, Jason (University of Indianapolis)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 105C 1M Forward 2 1/2 Somersault Tuck 2.40
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.60


Rader, Benjamin (University of Indianapolis)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 405C 1M Inward 2 1/2 Somersault Tuck 3.10
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
5 105B 1M Forward 2 1/2 Somersault Pike 2.60
6 303B 1M Reverse 1 1/2 Somersault Pike 2.40
DD Total: 15.30


Simmons, William (Denison University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 404C 1M Inward 2 Somersault Tuck 2.80
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 14.40


Staman, Payton (University of Indianapolis)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
3 107C 1M Forward 3 1/2 Somersault Tuck 3.00
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 205C 1M Back 2 1/2 Somersault Tuck 3.00
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 17.90


Zylstra, Joshua (University of Indianapolis)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 107C 1M Forward 3 1/2 Somersault Tuck 3.00
3 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 205C 1M Back 2 1/2 Somersault Tuck 3.00
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 16.60
Copyright © 2004 - 2024 Meet Control LLC