Please wait while this page loads.




Dive Sheets: 781,712  Dive Scores: 5,263,970  Judge Scores: 24,044,681 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Call, Kaela (Brigham Young University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.60


Caruso, Amanda (Old Dominion University)
Order Number Height Name DD
1 403C 3M Inward 1 1/2 Somersault Tuck 1.90
2 105C 3M Forward 2 1/2 Somersault Tuck 2.20
3 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
4 301B 3M Reverse Dive Pike 1.90
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 203A 3M Back 1 1/2 Somersault Straight 2.40
DD Total: 12.90


Cribbs, Kennedy (Brigham Young University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 305B 3M Reverse 2 1/2 Somersault Pike 3.00
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
5 5335D 3M Reverse 1 1/2 Somersault 2 1/2 Twist Free 2.90
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 17.00


Davenport, Anya (Old Dominion University)
Order Number Height Name DD
1 205C 3M Back 2 1/2 Somersault Tuck 2.80
2 403C 3M Inward 1 1/2 Somersault Tuck 1.90
3 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
4 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
5 105B 3M Forward 2 1/2 Somersault Pike 2.40
6 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
DD Total: 13.20


Dinkel, Rachel (Old Dominion University)
Order Number Height Name DD
1 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
2 105B 3M Forward 2 1/2 Somersault Pike 2.40
3 303B 3M Reverse 1 1/2 Somersault Pike 2.30
4 403C 3M Inward 1 1/2 Somersault Tuck 1.90
5 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
6 203C 3M Back 1 1/2 Somersault Tuck 1.90
DD Total: 12.60


Jackson, Kaylie (Brigham Young University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 303B 3M Reverse 1 1/2 Somersault Pike 2.30
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.60


Mellow, Morgan (Brigham Young University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 15.60


Paul, Morgan (Brigham Young University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.60


Robinson, Olivia (Liberty University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 403B 3M Inward 1 1/2 Somersault Pike 2.10
5 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.00


Whelpley, Amanda (Old Dominion University)
Order Number Height Name DD
1 103B 3M Forward 1 1/2 Somersault Pike 1.60
2 105C 3M Forward 2 1/2 Somersault Tuck 2.20
3 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
4 203C 3M Back 1 1/2 Somersault Tuck 1.90
5 403C 3M Inward 1 1/2 Somersault Tuck 1.90
6 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
DD Total: 11.60
Copyright © 2004 - 2024 Meet Control LLC