Please wait while this page loads.




Dive Sheets: 781,901  Dive Scores: 5,265,056  Judge Scores: 24,051,487 and counting!!!
English | Español

DiveSheets




Women 1m Championship (6 Dives)



Call, Kaela (Brigham Young University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 13.80


Caruso, Amanda (Old Dominion University)
Order Number Height Name DD
1 104C 1M Forward 2 Somersault Tuck 2.20
2 5124D 1M Forward 1 Somersault 2 Twist Free 2.30
3 301B 1M Reverse Dive Pike 1.70
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 201B 1M Back Dive Pike 1.60
6 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
DD Total: 12.30


Cribbs, Kennedy (Brigham Young University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.80


Davenport, Anya (Old Dominion University)
Order Number Height Name DD
1 104C 1M Forward 2 Somersault Tuck 2.20
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 13.30


Dinkel, Rachel (Old Dominion University)
Order Number Height Name DD
1 104C 1M Forward 2 Somersault Tuck 2.20
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 403C 1M Inward 1 1/2 Somersault Tuck 2.20
4 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
5 203C 1M Back 1 1/2 Somersault Tuck 2.00
6 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
DD Total: 13.00


Jackson, Kaylie (Brigham Young University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
DD Total: 13.60


Mellow, Morgan (Brigham Young University)
Order Number Height Name DD
1 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 105C 1M Forward 2 1/2 Somersault Tuck 2.40
DD Total: 13.70


Paul, Morgan (Brigham Young University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.50


Robinson, Olivia (Liberty University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 13.70


Whelpley, Amanda (Old Dominion University)
Order Number Height Name DD
1 103B 1M Forward 1 1/2 Somersault Pike 1.70
2 104C 1M Forward 2 Somersault Tuck 2.20
3 301C 1M Reverse Dive Tuck 1.60
4 203C 1M Back 1 1/2 Somersault Tuck 2.00
5 401C 1M Inward Dive Tuck 1.40
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 11.00
Copyright © 2004 - 2024 Meet Control LLC