Please wait while this page loads.




Dive Sheets: 782,036  Dive Scores: 5,265,803  Judge Scores: 24,055,687 and counting!!!
English | Español

DiveSheets




Senior Women Platform



Angerame, Genevieve (Woodlands Diving Academy)
Order Number Height Name DD
1 405c 10M Inward 2 1/2 Somersault Tuck 2.50
2 107c 10M Forward 3 1/2 Somersault Tuck 2.70
3 305c 10M Reverse 2 1/2 Somersault Tuck 2.80
4 205b 10M Back 2 1/2 Somersault Pike 2.90
5 5251b 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
DD Total: 13.50


Bartlett, Shelby (Razorback Diving Club)
Order Number Height Name DD
1 305c 10M Reverse 2 1/2 Somersault Tuck 2.80
2 5253b 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
3 405b 10M Inward 2 1/2 Somersault Pike 2.80
4 107B 10M Forward 3 1/2 Somersault Pike 3.00
5 614b 10M Armstand Forward 2 Somersault Pike 2.40
DD Total: 14.20


Cable, Grace (YCF Diving Team)
Order Number Height Name DD
1 107c 10M Forward 3 1/2 Somersault Tuck 2.70
2 407c 10M Inward 3 1/2 Somersault Tuck 3.20
3 207c 10M Back 3 1/2 Somersault Tuck 3.30
4 305c 10M Reverse 2 1/2 Somersault Tuck 2.80
5 5253b 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 15.20


Faulkner, Lisa (YCF Diving Team)
Order Number Height Name DD
1 107b 10M Forward 3 1/2 Somersault Pike 3.00
2 6243d 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
3 205b 10M Back 2 1/2 Somersault Pike 2.90
4 407c 10M Inward 3 1/2 Somersault Tuck 3.20
5 5253b 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 15.50


Fredlock, Kara (Unattached)
Order Number Height Name DD
1 614b 10M Armstand Forward 2 Somersault Pike 2.40
2 107c 10M Forward 3 1/2 Somersault Tuck 2.70
3 5152b 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
4 205b 10M Back 2 1/2 Somersault Pike 2.90
5 405b 10M Inward 2 1/2 Somersault Pike 2.80
DD Total: 13.70


Holloway, Johanna (Ft Lauderdale Diving Team)
Order Number Height Name DD
1 107b 10M Forward 3 1/2 Somersault Pike 3.00
2 407c 10M Inward 3 1/2 Somersault Tuck 3.20
3 305c 10M Reverse 2 1/2 Somersault Tuck 2.80
4 626c 10M Armstand Back 3 Somersault Tuck 3.30
5 207c 10M Back 3 1/2 Somersault Tuck 3.30
DD Total: 15.60


Kraeger, Mya (Team Texas Diving)
Order Number Height Name DD
1 407c 10M Inward 3 1/2 Somersault Tuck 3.20
2 6243d 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
3 305c 10M Reverse 2 1/2 Somersault Tuck 2.80
4 205b 10M Back 2 1/2 Somersault Pike 2.90
5 107b 10M Forward 3 1/2 Somersault Pike 3.00
DD Total: 15.10


Kraeger, Emma (Team Texas Diving)
Order Number Height Name DD
1 107c 10M Forward 3 1/2 Somersault Tuck 2.70
2 405b 10M Inward 2 1/2 Somersault Pike 2.80
3 614b 10M Armstand Forward 2 Somersault Pike 2.40
4 205b 10M Back 2 1/2 Somersault Pike 2.90
5 5251b 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
DD Total: 13.40


Merriman, Maggie (YCF Diving Team)
Order Number Height Name DD
1 107C 10M Forward 3 1/2 Somersault Tuck 2.70
2 205B 10M Back 2 1/2 Somersault Pike 2.90
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 5251B 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
DD Total: 14.20


Pfeiffer, Emily (Tennessee Diving)
Order Number Height Name DD
1 107b 10M Forward 3 1/2 Somersault Pike 3.00
2 205b 10M Back 2 1/2 Somersault Pike 2.90
3 405b 10M Inward 2 1/2 Somersault Pike 2.80
4 614b 10M Armstand Forward 2 Somersault Pike 2.40
5 5253b 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 14.30
Copyright © 2004 - 2024 Meet Control LLC