Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Ball, Christopher (Carnegie Mellon University)
Order Number Height Name DD
1 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
2 103B 1M Forward 1 1/2 Somersault Pike 1.70
3 105C 1M Forward 2 1/2 Somersault Tuck 2.40
4 203C 1M Back 1 1/2 Somersault Tuck 2.00
5 403C 1M Inward 1 1/2 Somersault Tuck 2.20
6 5221D 1M Back 1 Somersault 1/2 Twist Free 1.70
DD Total: 12.10


Bergman, Harris (University of Pittsburgh)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 16.00


Calhoun, Heath (Clarion University of Pennsylvania)
Order Number Height Name DD
1 5134d 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
2 105b 1M Forward 2 1/2 Somersault Pike 2.60
3 305c 1M Reverse 2 1/2 Somersault Tuck 3.00
4 403b 1M Inward 1 1/2 Somersault Pike 2.40
5 405c 1M Inward 2 1/2 Somersault Tuck 3.10
6 203b 1M Back 1 1/2 Somersault Pike 2.30
DD Total: 16.00


Duncan, Justin (Clarion University of Pennsylvania)
Order Number Height Name DD
1 105b 1M Forward 2 1/2 Somersault Pike 2.60
2 403b 1M Inward 1 1/2 Somersault Pike 2.40
3 405c 1M Inward 2 1/2 Somersault Tuck 3.10
4 203b 1M Back 1 1/2 Somersault Pike 2.30
5 303b 1M Reverse 1 1/2 Somersault Pike 2.40
6 5335d 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
DD Total: 15.80


Larmon, Nicholas (Clarion University of Pennsylvania)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 303B 1M Reverse 1 1/2 Somersault Pike 2.40
6 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
DD Total: 14.70


Matheny, Tyler (University of Pittsburgh)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 13.90


Michailidis, Ioannis (Carnegie Mellon University)
Order Number Height Name DD
1 101B 1M Forward Dive Pike 1.30
2 103C 1M Forward 1 1/2 Somersault Tuck 1.60
3 401B 1M Inward Dive Pike 1.50
4 201A 1M Back Dive Straight 1.70
5 5111A 1M Forward Dive 1/2 Twist Straight 1.80
6 301C 1M Reverse Dive Tuck 1.60
DD Total: 9.50


Moore, Erik (University of Pittsburgh)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 16.00


Snyder, Aaron (University of Pittsburgh)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
3 107C 1M Forward 3 1/2 Somersault Tuck 3.00
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 205C 1M Back 2 1/2 Somersault Tuck 3.00
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 17.90
Copyright © 2004 - 2024 Meet Control LLC