Meet: National Catholic Swimming and Diving Championship Meet | |||||
Date: Jan 13, 2024 to Jan 14, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Guy, Caden | STJC | 20.00 | ||
2 | Koehr, Connor | SS | 17.00 | ||
3 | Mcdonnell, Cayden | BMH | 16.00 | ||
4 | Black , Oliver | LOYB | 15.00 | ||
5 | Thomson, Gavin | GCHS | 14.00 | ||
6 | Colevas , Kellen | BOHS | 13.00 | ||
7 | Fioramonti, Michael | SS | 12.00 | ||
8 | Oswald, Jacob | SS | 11.00 | ||
9 | Kohlhaas, Augustine | SS | 9.00 | ||
10 | Delfra, Louis | U | 7.00 | ||
11 | Amberg, Nathan | U | 6.00 | ||
12 | Franco , Jose | BIHS | 5.00 | ||
13 | Tovornik, Chase | GCHS | 4.00 | ||
14 | Will, Alexander | LOYB | 3.00 | ||
15 | Gonzalez, Max | SS | 2.00 | ||
16 | Bickel, Jacob | DCHS | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Beatty, Emma | SHG | 20.00 | ||
2 | Tworkowski, Fiona | OLGC | 17.00 | ||
3 | Mcmillan, Brianna | BKEN | 16.00 | ||
4 | Cervenak, Reagan | BOHS | 15.00 | ||
5 | O\'Brien, Catherine | SHG | 14.00 | ||
6 | Lepore, Liliana | BOHS | 13.00 | ||
7 | Kissinger, Norah | OS | 12.00 | ||
8 | Simmons, Summer | OLGC | 11.00 | ||
9 | Rauschelbach, Teagen | SJPH | 9.00 | ||
10 | Abela, Mary | OS | 7.00 | ||
11 | Cervenak, Madison | BOHS | 6.00 | ||
12 | Waldron, Rose | SS | 5.00 | ||
13 | Black, Naomi | MPS | 4.00 | ||
14 | O\'neill, Erin | MPS | 3.00 | ||
15 | Malmstrom, Nealah | U | 2.00 | ||
15 | Mongelli, Megan | AHC | 2.00 | ||
Back |