Meet: 2023 Winter Nationals Qualifier | |||||
Date: Nov 28, 2023 to Nov 30, 2023 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Flory, Kylie | U | 42.00 | ||
2 | Cates, Grant | RIP | 34.00 | ||
3 | Redfearn, Owen | TENN | 31.00 | ||
3 | Turner, Noah | RIP | 31.00 | ||
5 | Brooke, Pierce | TEX | 29.00 | ||
6 | Zeng, Colin | U | 24.00 | ||
6 | Swart, Ethan | RIP | 24.00 | ||
6 | Otero, Sebastian | U | 24.00 | ||
9 | Sawoniewicz, Maksymilian | U | 23.00 | ||
10 | Campbell, Grayson | MVN | 20.00 | ||
10 | Schroeder, Hayden | CDA | 20.00 | ||
10 | Stone, Nicholas | TENN | 20.00 | ||
10 | Noaman, Mohamed | U | 20.00 | ||
14 | Dubois, Gage | U | 19.00 | ||
14 | Greene, Bennett | U | 19.00 | ||
16 | Fraser, Daley | U | 18.00 | ||
17 | Hernandez, Luke | TWDA | 17.00 | ||
17 | Reasor, Jacob | TENN | 17.00 | ||
19 | Stallworth, Lane | U | 16.00 | ||
19 | Boardman, James | FLDT | 16.00 | ||
21 | Bell, Andrew | U | 15.00 | ||
21 | Caldwell, Mitchell | AFD | 15.00 | ||
23 | Chau, Nicholas | U | 14.00 | ||
23 | Winn IV, Raymond | U | 14.00 | ||
25 | Parra, Yubal | RIP | 12.00 | ||
25 | Hollenbeck, Hunter | U | 12.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | McDaniels, Claire | U | 38.00 | ||
2 | Moore, Emilie | U | 35.00 | ||
3 | Kidd, Kyleigh | U | 32.00 | ||
4 | Horenkamp, Lily | U | 29.00 | ||
5 | Kohel, Madeline | U | 28.00 | ||
6 | Sonnenberg, Jenna | PUR | 24.00 | ||
6 | Verzyl, Sophie | RIP | 24.00 | ||
6 | Buchan, Andra | U | 24.00 | ||
6 | Helmboldt, Sammantha | U | 24.00 | ||
10 | Renner, Elle | TENN | 20.00 | ||
11 | Reese, Madison | TENN | 19.00 | ||
11 | Williamson, Violet | KNIG | 19.00 | ||
13 | Cavanaugh, Mary Kate | MILE | 18.00 | ||
13 | Martinez, Malea | RAZO | 18.00 | ||
15 | Rinehart, Amelia | IISD | 17.00 | ||
15 | Simons, Kaitlin | PUR | 17.00 | ||
17 | Sullivan, Ashlynn | U | 16.00 | ||
17 | Holtz, Samantha | AFD | 16.00 | ||
19 | Leonard, Grace | U | 15.00 | ||
19 | Earley, Brooke | U | 15.00 | ||
21 | Fidanza, Quintilia | KNIG | 14.00 | ||
21 | Stalfort, Amanda | TEX | 14.00 | ||
21 | Devereaux, Abby | U | 14.00 | ||
24 | Roelen, Caroline | MVN | 13.00 | ||
25 | Hart, Jewel | U | 12.00 | ||
26 | Ness, Augusta | U | 11.00 | ||
26 | Varnum, Madilyn | CDA | 11.00 | ||
28 | Norman, Charlotte | U | 10.00 | ||
28 | Dickerson, Rachel | PITT | 10.00 | ||
Back |