Meet: 2023 USA Diving Junior Region 7 Championships | |||||
Date: Apr 29, 2023 to Apr 30, 2023 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Turner, Noah | RIP | 30.00 | ||
1 | Van Stone, Max | CLAY | 30.00 | ||
3 | Banas, Adam | GAD | 27.00 | ||
3 | Buchman, Jackson | SDT | 27.00 | ||
3 | Bailey, Philip | CLAY | 27.00 | ||
6 | Czarnota, Vincent | GAD | 26.00 | ||
7 | Zloza, Alexander | GAD | 24.00 | ||
8 | Goodno, Braylon | RIP | 23.00 | ||
9 | Freed, Brody | GAD | 21.00 | ||
9 | Lambe, John | SDT | 21.00 | ||
11 | Winn IV, Raymond | MDC | 19.00 | ||
11 | Ledesma, Oscar | MICH | 19.00 | ||
11 | Stumpf Jr, Michael | CLAY | 19.00 | ||
11 | Brink-Polidan, Wyatt | MICH | 19.00 | ||
11 | Lakin, Caleb | GAD | 19.00 | ||
11 | Kulbak, Noam | GAD | 19.00 | ||
17 | Jedd, Cooper | WISC | 18.00 | ||
17 | Noble, Knox | GAD | 18.00 | ||
19 | Romig, Benjamin | TWDA | 17.00 | ||
19 | Johnson, Caleb | EVAN | 17.00 | ||
19 | Beard, A.J. | WISC | 17.00 | ||
22 | Wanzer, Nicholas | DDC | 16.00 | ||
22 | Miller, Liam | DDC | 16.00 | ||
22 | Yuan, Matthew | GAD | 16.00 | ||
22 | Patel, Nikhil | GAD | 16.00 | ||
26 | Kamara-Hagemeyer, Isaac | MICH | 13.00 | ||
27 | Harney, Gabriel | IOWA | 11.00 | ||
28 | Reynolds, Carson | SPA | 10.00 | ||
28 | Rose, Howie | NDC | 10.00 | ||
30 | Isaac, Taylor | GAD | 9.00 | ||
31 | Buchart, Michael | KDC | 7.00 | ||
31 | Branahl, Malachi | GAD | 7.00 | ||
33 | Ward, Blanton | KDC | 6.00 | ||
33 | Freed, Blake | GAD | 6.00 | ||
33 | Breeding, Nicholas | GLAD | 6.00 | ||
33 | Wheeler, Holden | GAD | 6.00 | ||
37 | Tromp, Nicholas | GAD | 4.00 | ||
37 | Petherbridge, Callum | GAD | 4.00 | ||
37 | Barrett, Dante | SPA | 4.00 | ||
37 | Giorgetti, Andrew | WIND | 4.00 | ||
41 | Schwallier, William | MICH | 3.00 | ||
41 | Price, Alexander | MICH | 3.00 | ||
43 | Loving, Bennet | CLAY | 2.00 | ||
43 | Dehaan, Charles | MICH | 2.00 | ||
43 | Curtis, Christian | WIND | 2.00 | ||
46 | Darnell, William | KDC | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Astrologes, Olivia | RIP | 30.00 | ||
2 | Klepfer, Sadie | RIP | 27.00 | ||
3 | Juiris, Ella | GAD | 26.00 | ||
3 | Ferber, Emerson | GAD | 26.00 | ||
3 | Grant, Brooklynn | TWDA | 26.00 | ||
6 | Baker, Tatum | GAD | 25.00 | ||
7 | Gettya, Irene | KANS | 24.00 | ||
7 | True, Tessa | TWIS | 24.00 | ||
7 | Boles, Adriana | TWDA | 24.00 | ||
7 | Sharpe, Chloe | TWDA | 24.00 | ||
11 | Carlborg, Cassidy | GAD | 21.00 | ||
11 | Su, Lila | GAD | 21.00 | ||
13 | Comes, Maeve | GAD | 20.00 | ||
13 | DeHorn, Makensie | GAD | 20.00 | ||
15 | Mauder, Gabby | MDA | 19.00 | ||
15 | Rockefeller, Elisabeth | DDC | 19.00 | ||
15 | Kamara-Hagemeyer, Elsa | MICH | 19.00 | ||
18 | Patterson, Reagan | KDC | 18.00 | ||
18 | Johnson, Annika | MDC | 18.00 | ||
20 | Mazur, Quinn | WISC | 16.00 | ||
20 | Hill, Elsa | SDT | 16.00 | ||
20 | Vasilopoulos, Avery | GAD | 16.00 | ||
23 | Waldschmidt, Grace | TWDA | 15.00 | ||
24 | Rummel, Kendall | SDT | 14.00 | ||
24 | Chen, Melissa | ARRO | 14.00 | ||
26 | Williams, Kaarina | MDC | 13.00 | ||
27 | Oppliger, Macey | U | 10.00 | ||
27 | Colombo, Maria | LDA | 10.00 | ||
27 | McGrath, Riley | GAD | 10.00 | ||
27 | Van Horn, Lydia | CLAY | 10.00 | ||
31 | Jodlowski, Hanna | WISC | 9.00 | ||
31 | Eisenberg, Michayla | DDC | 9.00 | ||
33 | Genet, Jacqueline | WIND | 8.00 | ||
34 | Adams, Gwyneth | GAD | 7.00 | ||
34 | Mulder, Mackenzie | MICH | 7.00 | ||
36 | Derdowski, Laila | SPA | 6.00 | ||
36 | Search, Melissa | MICH | 6.00 | ||
36 | Avram, Stephanie | GAD | 6.00 | ||
36 | Delgado, Mia | KANS | 6.00 | ||
40 | Hill, Maggie | MICH | 4.00 | ||
40 | Davis, Matilda | EVAN | 4.00 | ||
40 | Holcomb, Caroline | U | 4.00 | ||
40 | Hill, Iris | SDT | 4.00 | ||
40 | Tillu, Mihika | WIND | 4.00 | ||
40 | Chupich, Wylde | SDT | 4.00 | ||
40 | Wagner, Jennifer | SDT | 4.00 | ||
47 | Rojas, Giselle | TWDA | 3.00 | ||
47 | Goodwin, Addison | RIP | 3.00 | ||
47 | Szczepanek, Kenley | MICH | 3.00 | ||
47 | Brink, Sawyer | MICH | 3.00 | ||
47 | Foster, Bridget | TWDA | 3.00 | ||
47 | Fleischmann, Ellie | DDA | 3.00 | ||
53 | Lyons, Zoe | TWIS | 2.00 | ||
53 | Duthie, Charlotte | GAD | 2.00 | ||
53 | Haddock, Keira | GLAD | 2.00 | ||
56 | Deng, Jiaqi | ARRO | 1.00 | ||
56 | Bendell, Maggie | WIND | 1.00 | ||
56 | Jansma, Halle | NORT | 1.00 | ||
56 | Krause, Emily | GAD | 1.00 | ||
Back |