Meet: Miami Invitational @Miami Ohio | |||||
Date: Dec 1, 2022 to Dec 3, 2022 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Poole, Isaac | GCU | 55.00 | ||
2 | Miller, Jackson | MU | 54.00 | ||
3 | Dymond, John | MU | 43.00 | ||
3 | Hearn, Victor | MU | 43.00 | ||
3 | Tai, Everett | DART | 43.00 | ||
6 | Gunn, Nicholas | GCU | 32.00 | ||
7 | Brovont, Porter | BALL | 30.00 | ||
8 | Robles, Reece | GCU | 29.00 | ||
9 | Blake, Wyatt | BALL | 28.00 | ||
10 | Burke, David | MU | 21.00 | ||
11 | Schubert, Kyle | DART | 18.00 | ||
12 | Hunter, Isaac | BALL | 14.00 | ||
13 | Thill, Dakota | YSU | 12.00 | ||
14 | Lao, Zachary | YSU | 9.00 | ||
14 | Adams, Brooks | YSU | 9.00 | ||
14 | King, Mason | DART | 9.00 | ||
17 | Lesch, Aryeh | DART | 7.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Rice, Sydney | MU | 57.00 | ||
2 | Erickson, Abigail | GCU | 52.00 | ||
3 | Meinhardt, Maria | MU | 33.00 | ||
3 | Lutzko, Madeline | MU | 33.00 | ||
5 | Lopach, Chiara | DART | 32.00 | ||
6 | Provan, Ashleigh | BALL | 28.00 | ||
7 | Niekamp, Vivian | MU | 24.00 | ||
8 | Kowalski, Eleanor | MU | 23.00 | ||
9 | Bak, Shiori | GCU | 22.00 | ||
10 | Wrasman, Kayla | YSU | 18.00 | ||
11 | Blood, Rayah | BGSU | 17.00 | ||
11 | Snyder, Elise | BGSU | 17.00 | ||
13 | Melia, Lauren | MU | 16.00 | ||
14 | Ellis, Grace | BGSU | 15.00 | ||
14 | Januszewska, Julia | BGSU | 15.00 | ||
16 | Long, Evie | BGSU | 12.00 | ||
17 | Weissman, Natalie | YSU | 11.00 | ||
18 | Hischer, Madison | BALL | 10.00 | ||
19 | Toth, Dasha | YSU | 7.00 | ||
19 | Kalish, Alexa | DART | 7.00 | ||
21 | Weiskopf, Tess | YSU | 1.00 | ||
Back |