Meet: 2022 NCAA Div I Mens Swimming and Diving Championship | |||||
Date: Mar 24, 2022 to Mar 26, 2022 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Downs, Tyler | PUR | 43.00 | ||
1 | Capobianco, Andrew | IND | 43.00 | ||
3 | Mathews, Kurtis | TAM | 40.00 | ||
4 | Yost, Lyle | OSU | 34.00 | ||
5 | Hernandez, Juan | LSU | 32.00 | ||
6 | Suckow, Jonathan | CUBC | 30.00 | ||
7 | Garcia, Leonardo | FLA | 26.00 | ||
8 | Down Jenkins, Anton | UNC | 24.00 | ||
9 | Rzepka, Jordan | PUR | 19.00 | ||
10 | Markentin, Bjorn | ARIZ | 18.00 | ||
11 | Cooper, Zachary | MIAF | 17.00 | ||
12 | Henninger, Quentin | IND | 16.00 | ||
12 | Hattie, Bryden | TENN | 16.00 | ||
14 | Flory, Maxwell | MIAF | 14.00 | ||
15 | Fielding, Jacob | OSU | 13.00 | ||
16 | Duncan, Gregory | PUR | 12.00 | ||
17 | Casey, Conor | STAN | 11.00 | ||
18 | Duperre, Noah | TEX | 7.00 | ||
18 | Bramley, Benjamin | PUR | 7.00 | ||
20 | Wang, Shangfei | USC | 6.00 | ||
21 | Tyler, Carson | IND | 5.00 | ||
21 | Ryan, Jack | STAN | 5.00 | ||
23 | Harness, Andrew | TEX | 4.00 | ||
23 | Wade, Matthew | TENN | 4.00 | ||
23 | Hardigree, Parker | SMU | 4.00 | ||
26 | Li, Zhenwei | BAMA | 3.00 | ||
26 | Butler, Jake | UMIN | 3.00 | ||
26 | Pruitt, Conner | AUB | 3.00 | ||
29 | Povzner, Victor | TAM | 2.00 | ||
29 | Svirskyi, Anton | FLA | 2.00 | ||
31 | Wesson, Adam | HARV | 1.00 | ||
31 | Victor, Joseph | PRIN | 1.00 | ||
There is currently no data available for this report. | |||||
Back |