Meet: 2016 NCAA ZONE E CHAMPIONSHIPS | |||||
Date: Mar 7, 2016 to Mar 9, 2016 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Quintero, Rafael | ARIZ | 67.00 | ||
2 | Crayne, Jacob | UTAH | 48.00 | ||
3 | Enos, Dashiell | USC | 43.00 | ||
4 | Pollard, Collin | USC | 41.00 | ||
4 | Abdelghany, Tarek | STAN | 41.00 | ||
6 | Purss, Josiah | UTAH | 40.00 | ||
7 | Reid, Deon | USC | 39.00 | ||
8 | Ricotta, Dominic | ARIZ | 38.00 | ||
9 | Christensen, Bradley | STAN | 36.00 | ||
10 | Kuremsky, Connor | STAN | 35.00 | ||
11 | Makikallio, Heikki | ASU | 32.00 | ||
11 | Gismervik, Amund | HAWA | 32.00 | ||
13 | Zillweger, Nathanael | AFA | 27.00 | ||
14 | Hoffer, David | ASU | 25.00 | ||
15 | Sandell, Johan | HAWA | 16.00 | ||
15 | Dreesen, Kevin | BYU | 16.00 | ||
17 | Miclau, Theodore | STAN | 15.00 | ||
18 | James, Lucas | UNLV | 3.00 | ||
19 | Cain, Jeffrey | UTAH | 2.00 | ||
20 | Denkers, Matt | BYU | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Palmer, Krysta | NEV | 67.00 | ||
2 | Leydon-Mahoney, Gracia | STAN | 51.00 | ||
3 | Belanger, Eloise | UCLA | 49.00 | ||
4 | Zheng, Sharae | NEV | 48.00 | ||
5 | Polyakova, Maria | UCLA | 39.00 | ||
6 | Aiacoboae, Mara | ASU | 34.00 | ||
7 | Hinrichs, Lillian | STAN | 31.00 | ||
7 | Witt, Madison | USC | 31.00 | ||
9 | Clay, Alexandra | STAN | 29.00 | ||
10 | Harrison, Aimee | HAWA | 27.00 | ||
11 | Hackett, Sally | ARIZ | 26.00 | ||
12 | Casillas, Amanda | UTAH | 25.00 | ||
13 | Lenz, Annika | UCLA | 19.00 | ||
14 | Campbell, Kari | WYO | 18.00 | ||
15 | Lamay, Phoebe | CAL | 15.00 | ||
16 | Kastler, Anne | CAL | 13.00 | ||
16 | Lei, Zoe | NEV | 13.00 | ||
18 | Jackson, Chelsea | NAZU | 12.00 | ||
18 | Loftus, Karolyn | ARIZ | 12.00 | ||
20 | Krebs, Tabitha | USC | 10.00 | ||
20 | Geiger, Alexa | NAZU | 10.00 | ||
22 | Hall, Lauren | HAWA | 4.00 | ||
22 | Reiswig, Cari | SJSU | 4.00 | ||
22 | Shmitova, Tamara | NEV | 4.00 | ||
25 | Adams, Samantha | USC | 3.00 | ||
26 | Caplan, Alexandra | SDSU | 2.00 | ||
27 | Meadows, Savanna | UNCO | 1.00 | ||
Back |