Meet: 2016 Whirlwind - LOB Winter Diving Classic | |||||
Date: Feb 12, 2016 to Feb 14, 2016 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Gelbach, Finnian | ADC | 58.50 | ||
2 | Weinrich, Maxwell | MDC | 57.00 | ||
3 | Harding, Seamus | LOB | 48.50 | ||
4 | Fowler, Max | ADC | 46.50 | ||
5 | Buchter, Bradley | SEDC | 45.00 | ||
6 | Harris, Nicholas | WCD | 43.50 | ||
7 | Furner, John | BDD | 43.00 | ||
8 | Fisher, Jacob | ADC | 37.50 | ||
9 | Badrian, Ethan | MDC | 37.00 | ||
10 | Hibler, August | WWD | 35.00 | ||
11 | Berlin, Aidan | MDC | 34.00 | ||
11 | Flaherty, Kiernan | MARL | 34.00 | ||
11 | Ramsland, Rocky | INFI | 34.00 | ||
11 | Williams, Kai | MDC | 34.00 | ||
11 | Wilkerson, Zane | LOB | 34.00 | ||
11 | Bowne, Jake | TOP | 34.00 | ||
17 | Manelis, Peter | PITT | 32.00 | ||
18 | Bradley, Kevin | U | 31.00 | ||
19 | Bouker III, Jon | MDC | 30.00 | ||
19 | Bennett, Bayne | TNT | 30.00 | ||
21 | Imirowicz, Dylan | MDC | 29.00 | ||
22 | Hickey, Colin | BDD | 28.00 | ||
22 | Hedrick, Jake | SEDC | 28.00 | ||
22 | Tereshchenko, Dmytro | LOB | 28.00 | ||
22 | Berman, Charles | MDC | 28.00 | ||
26 | Cortes-Inchauspe, Francisco | ADC | 27.50 | ||
27 | Pirone, Alec | WCD | 27.00 | ||
28 | Wang, Aidan | MDC | 26.00 | ||
28 | Luz, Timothy | U | 26.00 | ||
30 | Hopkins, Rhett | MDC | 24.00 | ||
30 | Radha, Alexander | LOB | 24.00 | ||
30 | DeVol, Christian | CD | 24.00 | ||
30 | Sexton, Matt | MDC | 24.00 | ||
34 | Wozinski, Maxwell | LOB | 22.00 | ||
34 | Decaprio, Alec | HDC | 22.00 | ||
34 | Graham, Michael | U | 22.00 | ||
34 | Mahana, Zein | BDD | 22.00 | ||
38 | Holt, Nathan | ADC | 21.00 | ||
39 | Gerken, Reid | HDC | 19.00 | ||
40 | Hall, Dillon | BDD | 18.00 | ||
40 | Kish, Gellert | MDC | 18.00 | ||
40 | White, Travis | SEDC | 18.00 | ||
43 | Rodwell Iv, Joseph | MDC | 17.00 | ||
43 | Lowenthal-cales, Eli | UDAC | 17.00 | ||
45 | Hibler, Lenin | WWD | 16.00 | ||
45 | Cover, Nick | MDC | 16.00 | ||
45 | Williams, Ian | WCD | 16.00 | ||
45 | Grover, Whitaker | WWD | 16.00 | ||
49 | Casey, Conor | ADC | 14.00 | ||
49 | Graham, Nicholas | U | 14.00 | ||
51 | Hodges, Gerald | ADC | 13.50 | ||
52 | Stevens, Owen | U | 13.00 | ||
52 | Lawver, Rowland | BDD | 13.00 | ||
52 | Gesing, Conor | TNT | 13.00 | ||
52 | O\'Dea, Seth | ADC | 13.00 | ||
52 | Fitzpatrick, Evan | TOP | 13.00 | ||
57 | Feist, Wyatt | HDC | 12.00 | ||
57 | Prescott, Brian | MDC | 12.00 | ||
57 | Van Istendal, Aidan | TOP | 12.00 | ||
57 | Winn, Christopher | MDC | 12.00 | ||
61 | Owsiany, Andrew | WCD | 11.00 | ||
62 | Brooks, Griffin | LOB | 10.50 | ||
63 | Szewczyk, Luke | NOCO | 10.00 | ||
63 | Miller, Timothy | LOB | 10.00 | ||
63 | Poland, Jack | LOB | 10.00 | ||
66 | Gould, Mory | MDC | 9.00 | ||
66 | Schubert, Kyle | LOB | 9.00 | ||
66 | Nickerson, Nash | LOB | 9.00 | ||
66 | Henninger, Samuel | CD | 9.00 | ||
70 | Kish, Sandor | MDC | 8.00 | ||
70 | Canny, William | WCD | 8.00 | ||
72 | McCourt, Brendan | WCD | 7.00 | ||
72 | Parker, Michael | MDC | 7.00 | ||
72 | Opalinski, Jagger | WWD | 7.00 | ||
75 | Canova, Joseph | MDC | 6.00 | ||
75 | Moon, Kyle | TNT | 6.00 | ||
77 | Rhind, Cameron | U | 4.00 | ||
77 | Santos-Kemper, John | MDC | 4.00 | ||
77 | Nuckols, Alexander | CD | 4.00 | ||
77 | Solomon, Samuel | MDC | 4.00 | ||
81 | Camporin, Jackson | WWD | 3.00 | ||
81 | Humbert, Matthew | TNT | 3.00 | ||
81 | Manelis, David | PITT | 3.00 | ||
84 | Vasko, Emil | WCD | 2.00 | ||
84 | Bannerton, Declan | WWD | 2.00 | ||
84 | Sizer, Charlie | BDD | 2.00 | ||
87 | Krebs, Frederik | LOB | 1.00 | ||
87 | Schmidt, Wiley | U | 1.00 | ||
87 | Christopher, Lance | BDD | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Fowler, Anne | ADC | 58.50 | ||
2 | Mazzara, Michelle | MDC | 51.50 | ||
3 | Borda, Callie | MDC | 45.50 | ||
4 | Marshall, Haley | MDC | 45.00 | ||
5 | Shi, Christina | PITT | 42.00 | ||
6 | Wenzel, Meghan | CD | 41.00 | ||
7 | Sculti, Carolina | MARL | 40.50 | ||
8 | Seltzer, Madelyn | MARL | 35.00 | ||
9 | Philip, Roxane | BDD | 34.00 | ||
9 | Keane, Molly | LOB | 34.00 | ||
11 | Borzekowski, Ruby | MDC | 33.00 | ||
12 | Bell, Jennifer | HDC | 32.00 | ||
12 | Walter, Lindsey | LOB | 32.00 | ||
14 | Freece, Madalyn | WCD | 31.00 | ||
15 | Lawrence, Gianna | LOB | 30.00 | ||
16 | Bernard, Sofia | BDD | 28.00 | ||
16 | McDonald, Emma | MDC | 28.00 | ||
18 | Fyfe, Veronica | MARL | 27.00 | ||
19 | Hare, Elizabeth | BDD | 26.00 | ||
19 | Miyauchi, Rei | LOB | 26.00 | ||
21 | Di Scipio, Margaret | ADC | 25.00 | ||
21 | Maggio, Kaitlyn | WWD | 25.00 | ||
23 | Berman, Abigail | MORN | 24.00 | ||
23 | Fidanza, Quintilia | WCD | 24.00 | ||
23 | Ford, Grayson | MARL | 24.00 | ||
26 | Wilson, Skylar | MORN | 22.00 | ||
26 | Marino, Ella | TNT | 22.00 | ||
26 | Greenberg, Katherine | HDC | 22.00 | ||
26 | Thompson, Louisa | HDC | 22.00 | ||
26 | Uva, Isabelle | LOB | 22.00 | ||
26 | Fisher, Miah | ADC | 22.00 | ||
32 | Hockenberry, Taylor | PITT | 21.00 | ||
33 | Oster, Dylan | BDD | 20.00 | ||
33 | Lebak, Julianna | BDD | 20.00 | ||
33 | Williamson, Violet | BDD | 20.00 | ||
36 | Hutter, Bianca | HDC | 18.00 | ||
36 | Lentz, Kierstan | SEDC | 18.00 | ||
36 | Wei, Kimberly | MARL | 18.00 | ||
36 | Kraft, Courtney | LOB | 18.00 | ||
36 | Shabalow, Vita | TNT | 18.00 | ||
36 | Nolan, Leah | WCD | 18.00 | ||
36 | Bailey, Madison | WCD | 18.00 | ||
36 | Wilson, Kelly | MDC | 18.00 | ||
36 | Kline, Madeline | MDC | 18.00 | ||
36 | Kessner, Anne | MDC | 18.00 | ||
46 | Sarver, Erica | SEDC | 16.00 | ||
46 | Smith, Megan | DH | 16.00 | ||
46 | Delucia, Lauren | WWD | 16.00 | ||
46 | Keane, Maeve Clare | LOB | 16.00 | ||
46 | Bruington, Alexis | MDC | 16.00 | ||
46 | Bidwell, Celia | MDC | 16.00 | ||
52 | Burston, Rachel | WWD | 15.00 | ||
52 | Peifer, Sophia | CD | 15.00 | ||
52 | Hathaway, Annie | LOB | 15.00 | ||
52 | Bingle, Annie | MARL | 15.00 | ||
56 | Sheriff, Arabella | SEDC | 14.00 | ||
56 | Fisher, Hailey | ADC | 14.00 | ||
56 | Dobbs, Caroline | MORN | 14.00 | ||
56 | Bobrowski, Gianna | LOB | 14.00 | ||
60 | Reese, Madison | MDC | 13.00 | ||
60 | Ross, Claire | WWD | 13.00 | ||
60 | Rust, Shannon | WWD | 13.00 | ||
60 | Hillier, Avery | WCD | 13.00 | ||
64 | Laverty, Katie | MARL | 12.00 | ||
64 | O\'donnell, Erin | BB | 12.00 | ||
64 | LaPlante, Caroline | MDC | 12.00 | ||
64 | Williams, Alexa | WCD | 12.00 | ||
64 | Zavatsky, Maya | LOB | 12.00 | ||
64 | Murphy, Lila | MORN | 12.00 | ||
64 | Connelly, Emma | DH | 12.00 | ||
71 | Weidner, Lillian | ADC | 11.00 | ||
72 | Caruso, Amanda | WCD | 10.00 | ||
72 | Smith, Hunter | WCD | 10.00 | ||
72 | Novak, Melissa | MDC | 10.00 | ||
72 | Cameron, Vivian | SEDC | 10.00 | ||
72 | Vida, Aurora | TNT | 10.00 | ||
77 | Wu, Grace | MARL | 9.00 | ||
77 | Best, Chloe | MARL | 9.00 | ||
77 | Brown Swint, Amari | CD | 9.00 | ||
77 | Graham, Cassie | MDC | 9.00 | ||
81 | Kammer, Alexa | MDC | 8.00 | ||
81 | Mulder, Nadia | SEDC | 8.00 | ||
81 | Shaya, Phoebe | CD | 8.00 | ||
81 | Huitt, Madison | PITT | 8.00 | ||
81 | McGillis, Anna | MORN | 8.00 | ||
86 | Haggerty, Sara | WCD | 7.00 | ||
86 | Costello, Nicole | CD | 7.00 | ||
88 | Carosi, Amy | LOB | 6.00 | ||
88 | Schlissel, Carleigh | HDC | 6.00 | ||
88 | Swick, Jackie | LOB | 6.00 | ||
88 | Bennett, Taylor | TNT | 6.00 | ||
88 | Kenney, Catherine | BDD | 6.00 | ||
88 | Clifford, Erin | HDC | 6.00 | ||
94 | Maher, Laura | BDD | 5.00 | ||
94 | Bryant, Molly | WWD | 5.00 | ||
94 | Cox, Maeve | DH | 5.00 | ||
94 | Buntman, Jessica | MDC | 5.00 | ||
94 | Thibodeau, Genevieve | MDC | 5.00 | ||
94 | Brode, Campbell | WWD | 5.00 | ||
100 | Frank, Charlotte | WWD | 4.00 | ||
100 | Pope, Lindsey | SEDC | 4.00 | ||
100 | Lee, Madeleine | MORN | 4.00 | ||
100 | Pieretti, Katherine | HDC | 4.00 | ||
100 | Young, Jessica | LOB | 4.00 | ||
100 | Skolnick, Gillian | MARL | 4.00 | ||
100 | Baker, Maeve | WWD | 4.00 | ||
100 | Stanton, Holly | DDC | 4.00 | ||
108 | Pagano, Grace | MDC | 3.00 | ||
108 | Young, Maddie | TNT | 3.00 | ||
108 | Quinn, Olivia | WWD | 3.00 | ||
108 | Connolly, Brenna | DH | 3.00 | ||
108 | Young, Alexa | TOP | 3.00 | ||
113 | Pionzio, Margaret | ADC | 2.00 | ||
113 | Pascale, Josephine | LOB | 2.00 | ||
113 | Rappaport, Mika | BDD | 2.00 | ||
113 | Kim, Francesca | MARL | 2.00 | ||
113 | DeJesus, Kelsey | DH | 2.00 | ||
113 | Zhou, Angela | LOB | 2.00 | ||
113 | Courtney, Allison | WWD | 2.00 | ||
113 | Canova, Meredith | MDC | 2.00 | ||
121 | Meyers, Madelyn | TOP | 1.00 | ||
121 | Schneider, Ellie | U | 1.00 | ||
121 | Cohen, Frances | MARL | 1.00 | ||
121 | Fennell, Megan | MDC | 1.00 | ||
Back |