Meet: 2005 Junior Pan American Diving Champ. | |||||
Date: Aug 25, 2005 to Aug 28, 2005 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Ipsen, Kristian | USA | 52.00 | ||
1 | Bouchard, Maxim | CAN | 52.00 | ||
3 | Sanchez, Julian | MEX | 46.00 | ||
3 | Marmolejo, Galo | MEX | 46.00 | ||
5 | Villa, Sebastian | COL | 42.00 | ||
6 | Vera, Johny | COL | 40.00 | ||
6 | Abreu, Pedro | BRA | 40.00 | ||
8 | Beaupre, Nicholas | CAN | 38.00 | ||
8 | Balleza, Diego | MEX | 38.00 | ||
8 | Marzullo, Landon | USA | 38.00 | ||
8 | Ruvalcaba, Jonathan | MEX | 38.00 | ||
12 | Whittington, Andrew | USA | 36.00 | ||
12 | Ocampo Marroquin, Jahir | MEX | 36.00 | ||
14 | Ortega, Victor | COL | 34.00 | ||
15 | Heaney, Patrick | CAN | 32.00 | ||
15 | Miszkiel, Shane | CAN | 32.00 | ||
17 | Livingston, Drew | USA | 30.00 | ||
18 | Altman-kurosaki, Linus | USA | 28.00 | ||
19 | Castro, Mauro | MEX | 26.00 | ||
20 | Gil, Osler | COL | 25.00 | ||
21 | McCrory, Nick | USA | 24.00 | ||
21 | Cooper, Matthew | USA | 24.00 | ||
23 | Argote, Osiris | MEX | 23.00 | ||
24 | Trottier, Thomas | CAN | 20.00 | ||
24 | Cramer, Andrew | USA | 20.00 | ||
26 | D\'amour, Martin | CAN | 19.00 | ||
27 | McLean, Cam | CAN | 18.00 | ||
27 | Perez Romero, Rafael | MEX | 18.00 | ||
27 | Lachance, Nicholas | CAN | 18.00 | ||
30 | Arayon, Cristian | COL | 17.00 | ||
31 | Jefferson, Ryan | USA | 16.00 | ||
32 | Moreira, Arthur | BRA | 14.00 | ||
32 | Kuremsky, Connor | USA | 14.00 | ||
32 | Marinho, Rui Carlos | BRA | 14.00 | ||
35 | Da Silva, Paulo | BRA | 13.00 | ||
35 | Zambaldi, Rafael | BRA | 13.00 | ||
37 | Kolar, Kyle | USA | 12.00 | ||
37 | Villada, Juan | COL | 12.00 | ||
37 | Gil, Juan | COL | 12.00 | ||
40 | Rios, Juan | COL | 11.00 | ||
41 | Lima, Philipe Lima | BRA | 10.00 | ||
42 | Ciasca, Guilherme | BRA | 9.00 | ||
43 | Alcantara, Renato | BRA | 8.00 | ||
43 | Pullock, Denzil | CAN | 8.00 | ||
45 | Junto, Kenzo | BRA | 7.00 | ||
46 | Watson, Cory | CAN | 6.00 | ||
46 | Morneau-ricard, Maxime | CAN | 6.00 | ||
48 | Lazzarato, Gregory | CAN | 5.00 | ||
48 | Outerelo, Luiz Felipe | BRA | 5.00 | ||
50 | Joao, Da Silva | BRA | 4.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Cook, Kassidy | USA | 54.00 | ||
2 | Kemp, Rachel | CAN | 52.00 | ||
3 | Benfeito, Meaghan | CAN | 50.00 | ||
3 | Trudeau, Gabrielle | CAN | 50.00 | ||
5 | Santillan., Celia. | MEX | 42.00 | ||
6 | Johnston, Abby | USA | 40.00 | ||
7 | Lyden, Jessica | USA | 38.00 | ||
7 | Chavez, Arantxa | MEX | 38.00 | ||
9 | Ochoa, Juliana | COL | 36.00 | ||
9 | Savas, Erin | USA | 36.00 | ||
11 | Arnett, Kaylea | USA | 34.00 | ||
12 | Schupbach, Molly | CAN | 33.00 | ||
13 | Amaral, Monica | BRA | 32.00 | ||
13 | Hernandez, Vianey | MEX | 32.00 | ||
15 | Hebert, Frederique | CAN | 30.00 | ||
16 | Young, Katrina | USA | 28.00 | ||
16 | Rivas Gonzales, Karla | MEX | 28.00 | ||
18 | Figueiredo, Gabriela | BRA | 26.00 | ||
19 | Cardona, Laura | COL | 24.00 | ||
19 | Feldman, Brittney | USA | 24.00 | ||
19 | Rios, Manuela | COL | 24.00 | ||
19 | May Negrete, Surinam | MEX | 24.00 | ||
23 | Suarez, Rafaella | ECU | 23.00 | ||
24 | Saraiva, Kassia | BRA | 21.00 | ||
25 | Perez Romero, Reyna | MEX | 20.00 | ||
25 | Beaupre, Sabrina | CAN | 20.00 | ||
27 | Layland, Wallace | USA | 19.00 | ||
28 | Vargas Perches, Cecilia | MEX | 18.00 | ||
28 | Filion, Roseline | CAN | 18.00 | ||
28 | Takagi, Tammy | BRA | 18.00 | ||
31 | Diaz Huerta, Diana | MEX | 16.00 | ||
31 | Viola, Brittany | USA | 16.00 | ||
33 | Doran, Julie | USA | 14.00 | ||
33 | Hamperian, Rebecca | USA | 14.00 | ||
35 | Vasquez, Laura | COL | 13.00 | ||
35 | Belanger, Eloise | CAN | 13.00 | ||
37 | Rendon, Mariana | COL | 12.00 | ||
37 | Ware, Pamela | CAN | 12.00 | ||
37 | Zack, Taryn | CAN | 12.00 | ||
40 | Ware, Carol-Ann | CAN | 10.00 | ||
41 | Fogaca, Laryssa | BRA | 8.00 | ||
42 | Hiron, Christine | CAN | 6.00 | ||
43 | Farias, Camila | BRA | 5.00 | ||
43 | Torales, Mariana | BRA | 5.00 | ||
Back |