Meet: 2025 Arizona Association State Championships | |||||
Date: May 30, 2025 to Jun 1, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Amarnath, Akshay | SUND | 48.00 | ||
2 | Gudmundson, Lexan | SUND | 46.00 | ||
3 | Wesche, Charles | NAZD | 45.00 | ||
3 | Fagan, Haskell | YWSF | 45.00 | ||
5 | Polikarpov, Daniel | SUND | 42.00 | ||
6 | Schwickert, Mikolas | CLAV | 41.00 | ||
6 | Mccann, Landon | AZH | 41.00 | ||
8 | Sprintz, Gage | EVDC | 39.00 | ||
9 | Amarnath, Aarav | SUND | 35.00 | ||
10 | Morris, Lachlan | SUND | 34.00 | ||
11 | Lindsley, Asher | YWSF | 30.00 | ||
12 | Cachoeira, Daniel | EVDC | 27.00 | ||
13 | Gershkovich, Eli | AZMA | 25.00 | ||
14 | Sprintz, Gavin | EVDC | 24.00 | ||
14 | Lears, Ansel | NAZD | 24.00 | ||
14 | Stratman, Cian | NAZD | 24.00 | ||
17 | Mcdowell, Cody | U | 23.00 | ||
18 | Kotila, Emmett | AZMA | 22.00 | ||
18 | Venktesh, Aaditya | SMDC | 22.00 | ||
18 | Hamann, Ryder | CLAV | 22.00 | ||
21 | Tomes, Ashton | CLAV | 20.00 | ||
21 | Rolando, Samuel | AZMA | 20.00 | ||
23 | Smith, Josiah | EVDC | 19.00 | ||
23 | Roberts, Quinten | SMDC | 19.00 | ||
25 | Schwickert, Max | CLAV | 18.00 | ||
26 | Nimit, Aastik | SMDC | 16.00 | ||
27 | Lange, Tanner | YWSF | 15.00 | ||
28 | Schear, Ryder | AZH | 14.00 | ||
29 | Raybourn, Ezekiel | YWSF | 12.00 | ||
30 | Booher, Jasiah | YWSF | 11.00 | ||
31 | Booher, Noah | U | 9.00 | ||
32 | Phillips, Teegan | EVDC | 8.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Partridge, Lillian | NAZD | 48.00 | ||
1 | Clark, Kirsten | NAZD | 48.00 | ||
3 | Mayo, Brynlee | AZMA | 45.00 | ||
4 | Wood, Darcy | SUND | 43.00 | ||
5 | Steinhilber, Riley | SUND | 42.00 | ||
6 | Milam, Mattison | NAZD | 37.00 | ||
7 | Knoth, Claire | NAZD | 36.00 | ||
8 | Ball, Ella Grace | U | 35.00 | ||
9 | Thai, Libby | SUND | 33.00 | ||
10 | Cummings, Laura | AZMA | 31.00 | ||
11 | Shamsutdinova, Elina | SUND | 30.00 | ||
11 | Rowe, Lilly | YWSF | 30.00 | ||
11 | Dorzok, Scarlett | SUND | 30.00 | ||
11 | Wesche, Kate | NAZD | 30.00 | ||
11 | Shaver, Reese | SMDC | 30.00 | ||
16 | Minor, Ella | CLAV | 27.00 | ||
16 | Johnson, Eloise | CLAV | 27.00 | ||
16 | Gregory, Lexton | AZMA | 27.00 | ||
19 | Mitrovic, Nadia | CLAV | 26.00 | ||
20 | Tornquist, Carissa | U | 25.00 | ||
21 | Kunitzer, Ainsley | CLAV | 24.00 | ||
21 | Breyer, Baylee | CLAV | 24.00 | ||
23 | Walton, Vesper | AZMA | 23.00 | ||
23 | Fuller, Reese | SMDC | 23.00 | ||
25 | Scott, Piper | U | 22.00 | ||
25 | Narayanappa, Ayla | CLAV | 22.00 | ||
25 | Fagan, Jozette | YWSF | 22.00 | ||
25 | Breyer, Charlee | CLAV | 22.00 | ||
29 | Kimball, Lillian | YWSF | 21.00 | ||
29 | Saenz, Katherine | SUND | 21.00 | ||
29 | Loson, Jade | CLAV | 21.00 | ||
29 | Bluth, Daylee | EVDC | 21.00 | ||
33 | Stewart, Chloe | U | 20.00 | ||
34 | Rudd, Jayla | CLAV | 19.00 | ||
34 | Cruz Zamora, Bruna | SMDC | 19.00 | ||
34 | Tavares, Aubrey | CLAV | 19.00 | ||
37 | Perez, Daniella | EVDC | 18.00 | ||
37 | Sheard, Aislyn | CLAV | 18.00 | ||
37 | Wolfswinkel, Vivienne | AZMA | 18.00 | ||
37 | Lee, Quinn | CLAV | 18.00 | ||
41 | Hoelscher, Kynlee | CLAV | 17.00 | ||
41 | Gisselbaek, Sloane | AZMA | 17.00 | ||
41 | Roalofs, Shayna | CLAV | 17.00 | ||
44 | Perkins, Kaleigh | U | 16.00 | ||
44 | Sunderhaus, Molly | AZMA | 16.00 | ||
46 | Root, Julia | AZMA | 15.00 | ||
47 | Castner, Willow | AZMA | 14.00 | ||
47 | Tobin, Emma | AZMA | 14.00 | ||
49 | Martin, Mildred | CLAV | 13.00 | ||
50 | O\'connor, Hayden | CLAV | 12.00 | ||
50 | Nelson, Noelle | AZMA | 12.00 | ||
50 | Gardner, Abbey | EVDC | 12.00 | ||
50 | Ciocchetti, Brecken | SUND | 12.00 | ||
54 | Houseweart, Elizabeth | U | 11.00 | ||
54 | Moffat, Iona | CLAV | 11.00 | ||
56 | Seebach, Aspen | EVDC | 9.00 | ||
56 | Kennedy, Addison | YWSF | 9.00 | ||
58 | Kosec, Nora | CLAV | 8.00 | ||
59 | Wesche, Olivia | NAZD | 7.00 | ||
59 | Bradley, Avarie | AZMA | 7.00 | ||
59 | Hooley , Devon | U | 7.00 | ||
62 | Chasty, Caris | U | 4.00 | ||
63 | Abrahamson, Sophia | CLAV | 3.00 | ||
63 | Trivedi, Medha | SUND | 3.00 | ||
65 | Wesche, Nora | NAZD | 2.00 | ||
66 | Patterson, Victoria | EVDC | 1.00 | ||
66 | Stratton, Natalee | EVDC | 1.00 | ||
Back |