Meet: 2025 USA Diving Zone B Championships | |||||
Date: Jun 5, 2025 to Jun 8, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Sityar, Isaac | MD | 30.00 | ||
1 | Kobukai, Kanato | GCD | 30.00 | ||
3 | Wall, Owen | DALL | 25.00 | ||
4 | Stasik, Noah | ODA | 24.00 | ||
5 | Bryant, Matthew | BAYL | 23.00 | ||
5 | Dougherty, Henry | FLDT | 23.00 | ||
5 | Deng, Roy | CORA | 23.00 | ||
5 | Bryant, Max | TTD | 23.00 | ||
9 | Preas, Oscar | GCD | 22.00 | ||
10 | Walker, Darwin | NPR | 20.00 | ||
11 | Estes, Kameron | GCD | 19.00 | ||
12 | Boardman, James | FLDT | 18.00 | ||
12 | Pfeiffer, Nicolas | FLDT | 18.00 | ||
12 | Jordan, Parker | U | 18.00 | ||
15 | Wren, Peter | U | 16.00 | ||
16 | Gregory, Beck | MOSS | 15.00 | ||
16 | Marrs, Tyson | WD | 15.00 | ||
16 | Quintero, Jhoset | FLDT | 15.00 | ||
19 | Shaver, Maxwell | ACDJ | 12.00 | ||
19 | Mannarino, Jacob | ODA | 12.00 | ||
19 | Piotrowski, Nathan | WFLA | 12.00 | ||
22 | Winterman, Andres | FLDT | 11.00 | ||
22 | Ma, Jack | GCD | 11.00 | ||
24 | Evans, Michael | DALL | 10.00 | ||
24 | Mckeown, Larson | LHA | 10.00 | ||
26 | Rojas, Mathias | ODA | 9.00 | ||
26 | Huante, Selah | MOSS | 9.00 | ||
26 | Henry, Daniel | MD | 9.00 | ||
29 | Loftin, Landon | ADA | 8.00 | ||
29 | Dowling, Sean | CORA | 8.00 | ||
31 | Jouglet, Benjamin | BAMA | 6.00 | ||
32 | Alvarez, Valentino | WD | 4.00 | ||
32 | Kemp, Cullen | DALL | 4.00 | ||
32 | Ledl, Zechariah | MOSS | 4.00 | ||
35 | Pocker, West | FLDT | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Martin, Aliyana | MD | 30.00 | ||
2 | Macmaster, Kimber | NSDA | 27.00 | ||
3 | Winchester, Summer | CHAT | 25.00 | ||
4 | Campos, Natalia | TDC | 23.00 | ||
5 | Gregory, Amelia | MOSS | 22.00 | ||
5 | Mcwhorter, Scarlett | GCD | 22.00 | ||
7 | Waldron, Shannon | WD | 21.00 | ||
7 | Chwa, Audrey | GCD | 21.00 | ||
9 | Cherry, Helena | DALL | 20.00 | ||
10 | Burns-Trahanovsky, Iris | LHA | 19.00 | ||
11 | Firtel, Diya | FLDT | 18.00 | ||
11 | Bond, Stella | U | 18.00 | ||
13 | Ferenc, Hayden | FLDT | 17.00 | ||
14 | McCall, Emmylou | GCD | 16.00 | ||
14 | Vasto, Gianna | ACDJ | 16.00 | ||
16 | Hall, Ariel | CORA | 15.00 | ||
16 | Smith, Ainsley | MDC | 15.00 | ||
18 | Wheat, Margaux | GCD | 14.00 | ||
19 | Hutter, Bianca | TTD | 12.00 | ||
19 | Williams, Addison | WD | 12.00 | ||
19 | Jackson, Ally | DALL | 12.00 | ||
22 | Hall, Haley | CORA | 11.00 | ||
22 | Lane, Ansley | MOSS | 11.00 | ||
22 | Hart, Jewel | MOSS | 11.00 | ||
22 | Sedlacek, Ava | CORA | 11.00 | ||
22 | Miller, Anna | ODA | 11.00 | ||
27 | Brinkman, Ava | GDC | 10.00 | ||
27 | Waldschmidt, Grace | DALL | 10.00 | ||
27 | Boles, Adriana | WD | 10.00 | ||
27 | Crowley, Peyton | PELI | 10.00 | ||
31 | Odom, Alice | LHA | 9.00 | ||
31 | Turner, Isabella | ODA | 9.00 | ||
33 | Carlisle, Magnolia | TDC | 8.00 | ||
33 | Deloach, Kendall | MOSS | 8.00 | ||
33 | Blair, Presley | GCD | 8.00 | ||
36 | Sanchez, Maizie | RAZO | 7.00 | ||
36 | Taylor, Austin | MOSS | 7.00 | ||
38 | Reck, Ellery | ODA | 6.00 | ||
38 | Popovych, Yustina | FLDT | 6.00 | ||
40 | Voltz, Monica | FLDT | 4.00 | ||
40 | Woods, Emerie | MDC | 4.00 | ||
40 | Aarseth, Olivia | DALL | 4.00 | ||
40 | Greear, Annalee | U | 4.00 | ||
44 | Wall, EmilyKate | DALL | 3.00 | ||
44 | Krasnopolskiy, Anna | FLDT | 3.00 | ||
44 | Carbajal, Estelle | NPR | 3.00 | ||
44 | Venglar, Alexa | WD | 3.00 | ||
48 | Cherry, Gabriella | DALL | 2.00 | ||
48 | Taylor, Nora Kate | MOSS | 2.00 | ||
50 | Strange, Maggie | MOSS | 1.00 | ||
50 | Davis, Iyla | LHA | 1.00 | ||
Back |