Meet: 2025 CIF Central Coast Section Diving Championship | |||||
Date: May 6, 2025 to May 6, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Grubbs, Gunnar | PALY | 20.00 | ||
2 | Lee, Nathaniel | MENL | 17.00 | ||
3 | Man, Adam | CAMT | 16.00 | ||
4 | Handelman, Jack | BURL | 15.00 | ||
5 | Vaksman, Jack | BURL | 14.00 | ||
6 | Craig, Jensen | PALY | 13.00 | ||
7 | Crosby, Alexander | LOAL | 12.00 | ||
8 | Tran, Cody | LEIG | 11.00 | ||
9 | Switzer, Milo | SERR | 9.00 | ||
10 | Leone, Landen | HOME | 7.00 | ||
11 | Heywood, Beckett | STEV | 6.00 | ||
12 | Terman, Zachary | PALY | 5.00 | ||
13 | Gray, Cooper | LEIG | 4.00 | ||
14 | Lee, Keatin | MTVI | 3.00 | ||
15 | Bullas, Dean | CARM | 2.00 | ||
16 | Reynolds, Sean | SFMV | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Goh, Ava | ARAG | 20.00 | ||
2 | Zhao, Evangeline | LELA | 17.00 | ||
3 | Kuziemko, Lilla | SAMT | 16.00 | ||
4 | Gullick, Victoria | NSUS | 15.00 | ||
5 | Jannink, Ava | MEAT | 14.00 | ||
6 | Ching, Camille | CAMT | 13.00 | ||
7 | Brown, Mackenzie | CHRI | 12.00 | ||
8 | Svircic, Ana | SFMV | 11.00 | ||
9 | Co, Clarissa | SCCC | 9.00 | ||
10 | Leone, Paige | HOME | 7.00 | ||
11 | Oh, Jacqueline | CAMT | 6.00 | ||
12 | Liu, Natalie | MEAT | 5.00 | ||
13 | So, Victoria | LOAL | 4.00 | ||
14 | Toung, Madison | U | 3.00 | ||
15 | Phillips, Eleanor | LOAL | 2.00 | ||
16 | Hider, Haidyn | LEIG | 1.00 | ||
Back |