Meet: Buchanan Diving Invite | |||||
Date: Apr 25, 2025 to Apr 25, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Sanchez, Mateo | GOWE | 20.00 | ||
2 | Dutcher, Scott | REED | 17.00 | ||
3 | Dominguez, Jace | CLNO | 16.00 | ||
4 | Gonzalez, Luke | REED | 15.00 | ||
5 | Hobbs, Ethan | BUCH | 14.00 | ||
6 | Duarte, Carlos | REED | 13.00 | ||
7 | Hagen, Elijah | GOWE | 12.00 | ||
8 | Mcdougal, Ian | CLWE | 11.00 | ||
9 | Kellogg, John | BUCH | 9.00 | ||
10 | Sloan, Andrew | CLWE | 7.00 | ||
11 | Ocampo, Saulo | SUNN | 6.00 | ||
12 | Dillon, James | CLOV | 5.00 | ||
13 | Greenwell, Javin | REED | 4.00 | ||
14 | Hull, Quinton | CLWE | 3.00 | ||
15 | Villanueva, Jaydon | SUNN | 2.00 | ||
16 | Fennacy, Cole | BUCH | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Olsen, Noel | CLEA | 20.00 | ||
2 | Hosoda, Kamryn | CLNO | 17.00 | ||
3 | Reynaud, Bella | BUCH | 16.00 | ||
4 | Ashjian, Baylee | CLWE | 15.00 | ||
5 | Stephens, Genevieve | CLWE | 14.00 | ||
6 | Wilkes, Landynn | CLNO | 13.00 | ||
7 | Arguijo, Ava | BUCH | 12.00 | ||
8 | Reynolds, Addison | CLNO | 11.00 | ||
9 | Addis, Lucy | BUCH | 9.00 | ||
10 | Christensen, Camille | BUCH | 7.00 | ||
11 | Van Alen, Hayden | CLWE | 6.00 | ||
12 | Juarez, Gabriella | BUCH | 5.00 | ||
13 | Hiyama, Jaya | CLNO | 4.00 | ||
14 | Eisele, Addison | BUCH | 3.00 | ||
15 | Wood, Sydney | BUCH | 2.00 | ||
16 | Saunders, Lyla | CLOV | 1.00 | ||
Back |