Meet: 2025 USA Diving Junior Region 12 Championships | |||||
Date: Apr 25, 2025 to Apr 26, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Huang, Marc | TROJ | 30.00 | ||
1 | Kim, Benjamin | ROSE | 30.00 | ||
1 | Stebbins, Owen | LADC | 30.00 | ||
1 | Nemeth, Jasper | LADC | 30.00 | ||
5 | Schneider, Grant | MVN | 24.00 | ||
5 | Lu, Zeming | TROJ | 24.00 | ||
5 | Castaneda, Logan | DSD | 24.00 | ||
8 | Xu, Eric | MCCO | 23.00 | ||
9 | Nieto, Valentino | MVN | 22.00 | ||
9 | Ogawa, Brayden | MCCO | 22.00 | ||
11 | Shen, Maddox | LADC | 21.00 | ||
12 | Jurick, Cody | MVN | 20.00 | ||
12 | Pakula, Clark | MVN | 20.00 | ||
12 | Fassi, Teo | ROSE | 20.00 | ||
15 | Bach, Ryan | MVN | 19.00 | ||
15 | Mobley, Gunnar | CDC | 19.00 | ||
17 | Music, Sean | SCDC | 18.00 | ||
18 | Tran, Cody | SCDC | 17.00 | ||
18 | Du, Martin | ARRO | 17.00 | ||
18 | Huang, Anthony | LADC | 17.00 | ||
18 | Aguilar, Ezekiel | CDC | 17.00 | ||
22 | Wang, Anthony | LADC | 16.00 | ||
22 | Strychaz, Matthew | MVN | 16.00 | ||
22 | Mccullough, Cooper | TRAD | 16.00 | ||
22 | Chen, Cayson | ARRO | 16.00 | ||
26 | Liddle, Connor | U | 15.00 | ||
27 | Poole, Bowie | DSD | 14.00 | ||
27 | Ruan, Jeffrey | ARRO | 14.00 | ||
29 | Kim, Sean | ROSE | 13.00 | ||
30 | Koempel, James | U | 11.00 | ||
31 | Allen, Shiogo | TROJ | 10.00 | ||
32 | Malashikhin, Matvey | TRAD | 7.00 | ||
32 | Dien, Ian | U | 7.00 | ||
32 | Casburn, Micah | LOS | 7.00 | ||
35 | Gerstner, Cole | MVN | 6.00 | ||
35 | Jin, Christopher | MVN | 6.00 | ||
35 | Wu, Lukas | MVN | 6.00 | ||
35 | Chamberlain, Zachary | U | 6.00 | ||
35 | Boichuk, Maksim | DSD | 6.00 | ||
35 | Li, Jacob | ARRO | 6.00 | ||
41 | Welgan, Maddox | MVN | 5.00 | ||
41 | Bui, Logan | MVN | 5.00 | ||
43 | Gresko, Oliver | MVN | 4.00 | ||
44 | Peralta H, Isaac | MVN | 2.00 | ||
45 | Donald, Fox | LADC | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Chen, Melissa | TRAD | 30.00 | ||
1 | Mo, Katherine | MCCO | 30.00 | ||
3 | Polizos, Karolina | MVN | 27.00 | ||
3 | Tipton, Hailey | SCDC | 27.00 | ||
5 | Stebbins, Reilly | LADC | 26.00 | ||
5 | Xu, Christina | LADC | 26.00 | ||
7 | Arutyunyan, Violet | TROJ | 23.00 | ||
8 | Federman, Emme | LADC | 22.00 | ||
8 | Ayroso, Abbygail Rose | ARRO | 22.00 | ||
10 | Tennety, Misha | SCDC | 21.00 | ||
10 | Jin, Tongyi | ARRO | 21.00 | ||
10 | Yow, Jaelyn | MCCO | 21.00 | ||
13 | Kirby, Clover | CVD | 20.00 | ||
13 | Lu, Jiaqi | TROJ | 20.00 | ||
15 | Chen, Ellie | CVD | 19.00 | ||
16 | Navasardyan, Elen | ROSE | 18.00 | ||
16 | Yang, Gladys | ARRO | 18.00 | ||
18 | Bethel, Ryan Sayaka | U | 17.00 | ||
19 | Carlisle, Eliza | CVD | 16.00 | ||
20 | D\'angelo, Abril | MVN | 15.00 | ||
20 | Chen, Cathryn | ARRO | 15.00 | ||
20 | Craig, Siena-adelie | TROJ | 15.00 | ||
20 | Olmeda, Victoria | TRAD | 15.00 | ||
24 | Hainsworth, Sonya | CDC | 14.00 | ||
24 | Huang, Ashley | LADC | 14.00 | ||
26 | Wei, Keani | MCCO | 13.00 | ||
26 | Zhao, Evangeline | SCDC | 13.00 | ||
26 | Li, Mia | ARRO | 13.00 | ||
29 | Wang, Amanda | LADC | 11.00 | ||
29 | Hess, Haley | MVN | 11.00 | ||
29 | Ali, Aya | MVN | 11.00 | ||
32 | Chen, Annabelle | MCCO | 10.00 | ||
32 | Goh, Ava | STAN | 10.00 | ||
34 | Burns, Morgan | U | 9.00 | ||
34 | Haun, Rachel | SCDC | 9.00 | ||
36 | Smith-sherry, Evalie | LOS | 8.00 | ||
36 | Westen, Adrie | CVD | 8.00 | ||
38 | Taylor, Kirra | CVD | 7.00 | ||
38 | Santiago, Emery | U | 7.00 | ||
40 | Hsu, Emma | MVN | 6.00 | ||
40 | Wickersheim, Aeryn | U | 6.00 | ||
40 | Mark, Tyler | U | 6.00 | ||
43 | Shi, Witinee | MCCO | 4.00 | ||
43 | Sun, Weijia | ARRO | 4.00 | ||
43 | Bin, Alice | MVN | 4.00 | ||
46 | Toung, Madison | SCDC | 3.00 | ||
46 | Harp, Alana | MVN | 3.00 | ||
46 | Bozinovski, Charlotte | MVN | 3.00 | ||
49 | Benes, Bella | TRAD | 2.00 | ||
49 | Choi, Meagan | MVN | 2.00 | ||
49 | Jung, Allison | MVN | 2.00 | ||
49 | Ennis, Cailey | TRAD | 2.00 | ||
53 | You, Emmie | ARRO | 1.00 | ||
53 | D\'angelo, Sol | MVN | 1.00 | ||
53 | Avendano, Natalia | MVN | 1.00 | ||
53 | Huynh, Jamie | MCCO | 1.00 | ||
53 | Smith, Amelie | LADC | 1.00 | ||
Back |