Meet: 2025 USA Diving Junior Region 11 Championships | |||||
Date: May 2, 2025 to May 3, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Wesche, Charles | NAZD | 30.00 | ||
1 | Huffman, Ryan | CLAV | 30.00 | ||
1 | Johnson, Brody | COM | 30.00 | ||
4 | Sorosky, Chase | EVDC | 27.00 | ||
4 | Schwickert, Mikolas | CLAV | 27.00 | ||
6 | Polikarpov, Daniel | SUND | 24.00 | ||
7 | Tomlin, Hudson | COM | 23.00 | ||
7 | Amarnath, Aarav | SUND | 23.00 | ||
9 | Sprintz, Gavin | EVDC | 22.00 | ||
9 | Sprintz, Gage | EVDC | 22.00 | ||
9 | Smith, Josiah | EVDC | 22.00 | ||
12 | Morris, Lachlan | SUND | 21.00 | ||
12 | Mccann, Landon | AZH | 21.00 | ||
12 | Tomlin, Reid | COM | 21.00 | ||
15 | Hamann, Ryder | CLAV | 19.00 | ||
15 | Kreidler, Alex | U | 19.00 | ||
17 | Neifing, West | COM | 18.00 | ||
17 | Ladehoff, Wyatt | AZH | 18.00 | ||
19 | Sparks, Ashton | EVDC | 16.00 | ||
20 | Zarda, Ian | AZMA | 15.00 | ||
21 | Tomes, Ashton | CLAV | 14.00 | ||
22 | Roberts, Quinten | SMDC | 12.00 | ||
23 | Prieto, Kenay | COM | 11.00 | ||
24 | Garcia, Josiah | U | 10.00 | ||
24 | Schwickert, Max | CLAV | 10.00 | ||
26 | Venktesh, Aaditya | SMDC | 9.00 | ||
26 | Nimit, Aastik | U | 9.00 | ||
26 | Kotila, Emmett | AZMA | 9.00 | ||
29 | McDonald, Lyle | COM | 8.00 | ||
30 | Adu\'elohiym, Alaric | SMDC | 7.00 | ||
30 | Schear, Ryder | AZH | 7.00 | ||
32 | Chase, Conner | EVDC | 6.00 | ||
32 | Gregg, Connor | COM | 6.00 | ||
34 | Murrow, Cole | COM | 5.00 | ||
35 | Van Ravensway, Nathan | U | 2.00 | ||
35 | Phillips, Teegan | EVDC | 2.00 | ||
37 | Blair, Tucker | U | 1.00 | ||
37 | Evans, Collin | EVDC | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Wolfe, Lauren | SUND | 30.00 | ||
1 | Gould, Paxtyn | COM | 30.00 | ||
1 | Johnson, Lindyn | COM | 30.00 | ||
4 | Steinhilber, Riley | SUND | 27.00 | ||
5 | Moffat, Iona | CLAV | 25.00 | ||
6 | Soda, Risa | COM | 24.00 | ||
6 | Nelson, Noelle | AZMA | 24.00 | ||
6 | Austin, Josephine | COM | 24.00 | ||
9 | Townsend, Azalea | COM | 22.00 | ||
9 | Mayo, Brynlee | AZMA | 22.00 | ||
11 | Minor, Ella | CLAV | 20.00 | ||
12 | Case, Elizabeth | COM | 19.00 | ||
12 | Burch, Brynn | COM | 19.00 | ||
14 | Johnson, Piper | COM | 18.00 | ||
14 | Kunitzer, Ainsley | CLAV | 18.00 | ||
14 | Shamsutdinova, Elina | SUND | 18.00 | ||
14 | Ward, Ainsley | COM | 18.00 | ||
14 | Thai, Libby | SUND | 18.00 | ||
14 | Walton, Vesper | AZMA | 18.00 | ||
20 | Breyer, Charlee | CLAV | 15.00 | ||
20 | Sabeeh, Simone | AZMA | 15.00 | ||
20 | Ball, Ella Grace | U | 15.00 | ||
20 | Bluth, Daylee | EVDC | 15.00 | ||
20 | Kuzmich, Adalyn | COM | 15.00 | ||
20 | Lewis, Ava | SUND | 15.00 | ||
26 | Cunningham, Katy | COM | 13.00 | ||
26 | Gregory, Lexton | AZMA | 13.00 | ||
26 | Cummings, Laura | AZMA | 13.00 | ||
29 | Andres, Emily | COM | 11.00 | ||
29 | Wesche, Kate | NAZD | 11.00 | ||
31 | Shaver, Reese | SMDC | 10.00 | ||
32 | Gisselbaek, Sloane | AZMA | 9.00 | ||
33 | Lee, Quinn | CLAV | 8.00 | ||
33 | Roalofs, Shayna | CLAV | 8.00 | ||
35 | Gardner, Abbey | EVDC | 7.00 | ||
36 | Phillips, Kennedy | EVDC | 6.00 | ||
36 | Feils, Lillian | EVDC | 6.00 | ||
36 | Milam, Mattison | NAZD | 6.00 | ||
39 | Ovitt, Gianna | EVDC | 5.00 | ||
39 | Sheard, Aislyn | CLAV | 5.00 | ||
41 | Partridge, Lillian | NAZD | 4.00 | ||
41 | Sunderhaus, Molly | AZMA | 4.00 | ||
41 | Ciocchetti, Brecken | SUND | 4.00 | ||
41 | Root, Julia | AZMA | 4.00 | ||
45 | Steenken, Natalie | SMDC | 3.00 | ||
45 | Hoelscher, Kynlee | CLAV | 3.00 | ||
47 | Saenz, Katherine | SUND | 2.00 | ||
47 | Carter, Remy | SMDC | 2.00 | ||
47 | Kosec, Nora | CLAV | 2.00 | ||
50 | Rudd, Jayla | CLAV | 1.00 | ||
Back |