Meet: 2025 USA Diving Junior Region 10 Championships | |||||
Date: May 3, 2025 to May 4, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Lange, Tanner | YWSF | 30.00 | ||
1 | Grubbs, Gunnar | STAN | 30.00 | ||
3 | Ho, Matty | SHER | 27.00 | ||
4 | Rivera, Damian | PACI | 26.00 | ||
5 | Ho, Timmy | SHER | 25.00 | ||
6 | Wilson, Tyler | STAN | 24.00 | ||
6 | Wong, Henry | SCDC | 24.00 | ||
8 | Shipp, Chase | CVD | 23.00 | ||
8 | Fagan, Haskell | YWSF | 23.00 | ||
10 | Lee, Nathaniel | STAN | 22.00 | ||
10 | Berlyn, Levi | YWSF | 22.00 | ||
10 | Lobedecis III, Romeo | PACI | 22.00 | ||
13 | Ubalde, Mario | DL | 20.00 | ||
13 | Mees, Connor | MVN | 20.00 | ||
13 | Crosby, Alexander | STAN | 20.00 | ||
16 | Valenzuela, Braeden | CVD | 19.00 | ||
16 | Zhang, Xavier | PACI | 19.00 | ||
18 | Liu, Max | STAN | 17.00 | ||
18 | Lindsley, Asher | YWSF | 17.00 | ||
20 | Kuusela, Elias | STAN | 16.00 | ||
20 | Man, Adam | STAN | 16.00 | ||
22 | Raybourn, Ezekiel | YWSF | 15.00 | ||
22 | Pfannenstiel, Jackson | STAN | 15.00 | ||
22 | Zhong, Jasper | PACI | 15.00 | ||
22 | Handelman, Jack | STAN | 15.00 | ||
26 | Khisti, Ishaan | PACI | 14.00 | ||
27 | Scofield, Dean | CALI | 13.00 | ||
28 | Steiner, Ari | POWE | 12.00 | ||
28 | Kirby, Tyler | STAN | 12.00 | ||
28 | Liu, Kielan | LADC | 12.00 | ||
31 | Lapidario, Thomas | PACI | 11.00 | ||
32 | Bentley, Charles | CVD | 10.00 | ||
32 | Hugenmatter, Yarin | STAN | 10.00 | ||
32 | Corona, Nicholas | MVN | 10.00 | ||
35 | Kong, Xuanwei | ARRO | 9.00 | ||
35 | Guo, Jeffrey | ARRO | 9.00 | ||
37 | Ruff, Bryson | CVD | 7.00 | ||
38 | Mak, Ethan | CVD | 6.00 | ||
38 | Gullick, Johnathan | STAN | 6.00 | ||
40 | Solomon, Michael | U | 4.00 | ||
41 | Sun, Jordan | STAN | 3.00 | ||
41 | Court, Conrad | MVN | 3.00 | ||
41 | Jackson, Jones | CLOV | 3.00 | ||
44 | Switzer, Milo | STAN | 2.00 | ||
44 | Wilson, Thomas | MVN | 2.00 | ||
44 | Heywood, Beckett | U | 2.00 | ||
47 | Lass, Jaxson | MVN | 1.00 | ||
47 | Brown, Wyatt | YWSF | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Guo, Ella | ARRO | 30.00 | ||
1 | Gray, Molly | STAN | 30.00 | ||
1 | Xing, Milan | ARRO | 30.00 | ||
4 | Rutter, Raine | STAN | 26.00 | ||
5 | Smith, London | MVN | 24.00 | ||
5 | Zeiter, Sophie | CVD | 24.00 | ||
7 | Guo, Emma | ARRO | 23.00 | ||
7 | Cochran, Alex | MVN | 23.00 | ||
9 | Pechstein, Alyssa | CVD | 22.00 | ||
9 | Polak, Arad | STAN | 22.00 | ||
11 | Chen, Emmeline | MVN | 21.00 | ||
11 | Nguyen, Paulina | STAN | 21.00 | ||
13 | Ruffini, Corinna | COAS | 20.00 | ||
14 | Wiens, Scarlett | STAN | 19.00 | ||
14 | Ching, Claire | STAN | 19.00 | ||
16 | Gantes, Madeline | CVD | 17.00 | ||
16 | May, Kinley | MVN | 17.00 | ||
18 | Maayeh, Isla | STAN | 16.00 | ||
19 | Ching, Camille | STAN | 15.00 | ||
19 | Cohen, Abigail | CVD | 15.00 | ||
19 | Lo, Ava | STAN | 15.00 | ||
22 | Chen, Chelsea Yashan | ARRO | 14.00 | ||
23 | Kuziemko, Lilla | STAN | 13.00 | ||
23 | Newton, Julianne | MVN | 13.00 | ||
23 | Minakova, Oleksandra | ARRO | 13.00 | ||
26 | Milne, Makenna | MVN | 12.00 | ||
26 | Son, Abigail | MVN | 12.00 | ||
26 | Gullick, Victoria | STAN | 12.00 | ||
26 | Ruff, Peyton | CVD | 12.00 | ||
30 | Hiner, Lennon | CVD | 11.00 | ||
30 | Carone, Violet | CVD | 11.00 | ||
30 | Yauch, Juliet | STAN | 11.00 | ||
33 | Lobedecis, Elonia Feliciti | PACI | 10.00 | ||
33 | Lantrip, Charlotte | MVN | 10.00 | ||
35 | Lobedecis, Lorealle Louise | PACI | 9.00 | ||
35 | Pearlman, Emma | MVN | 9.00 | ||
35 | Hornstein, Isabelle | CVD | 9.00 | ||
38 | Watts, Memphis | MVN | 8.00 | ||
38 | Donohue, Grace | U | 8.00 | ||
38 | Goeckeritz, Brooklyn | BYU | 8.00 | ||
41 | Vargas-Palmer, Ana | SCDC | 6.00 | ||
41 | Watts, Savannah | MVN | 6.00 | ||
43 | Hoffman, Rowan | STAN | 5.00 | ||
44 | Mcnichols, Allison | COAS | 4.00 | ||
44 | Sauceda, Samantha | ARRO | 4.00 | ||
46 | Whiteneck, Emily | CALI | 3.00 | ||
47 | Harlo, Elliana | CALI | 2.00 | ||
47 | Zhang, Nianyu | MVN | 2.00 | ||
47 | Cox, Eva | CVD | 2.00 | ||
47 | He, Wenfei | SCDC | 2.00 | ||
47 | Jannink, Ava | STAN | 2.00 | ||
52 | Chelius, Charlotte | COAS | 1.00 | ||
52 | Rowe, Lilly | YWSF | 1.00 | ||
52 | Guo, Jacqueline | CALI | 1.00 | ||
52 | Muncy, Hanna | COAS | 1.00 | ||
52 | Chan, Zoe | CALI | 1.00 | ||
Back |