Meet: 2025 USA Diving Junior Region 9 Championships | |||||
Date: Apr 26, 2025 to Apr 27, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Betancourt, Joshua | MILE | 30.00 | ||
2 | Van Honschooten, Graeme | EMER | 27.00 | ||
2 | Latham, Eddie | THDC | 27.00 | ||
2 | Weeks, Asher | ALPH | 27.00 | ||
5 | Ward, Bennett | MILE | 26.00 | ||
6 | Harrington, Carson | TBD | 25.00 | ||
7 | Young, Curtis | MILE | 24.00 | ||
8 | Husic, Adam | MILE | 23.00 | ||
9 | Haddad, Lucius | DELT | 22.00 | ||
9 | Garrison, Andrew | MILE | 22.00 | ||
9 | Lippman, Declan | MILE | 22.00 | ||
12 | Mayer, Liam | 707 | 20.00 | ||
13 | Ohrtman, Brier | MILE | 19.00 | ||
14 | Johnson, William | 707 | 18.00 | ||
15 | Bachman, Carter | MILE | 16.00 | ||
15 | Carson, Connor | ALPH | 16.00 | ||
15 | Adams-brown, Dustin | TBD | 16.00 | ||
18 | Griffith, Landon | EMER | 15.00 | ||
19 | Palmquist, Henry | MILE | 12.00 | ||
20 | Erickson, Liam | ALPH | 10.00 | ||
21 | Hooper, Britton | TBD | 9.00 | ||
21 | Simmons, Tyler | ALPH | 9.00 | ||
23 | Ogren, Luke | TBD | 8.00 | ||
23 | Kolesnikov, Dennis | MILE | 8.00 | ||
25 | Moran, Brecken | MILE | 7.00 | ||
26 | Benne, Brady | FRON | 6.00 | ||
27 | Shiffer, Jacob | TBD | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Gilmore, Rivervailea | UDC | 30.00 | ||
1 | Premo, Cora | EMER | 30.00 | ||
3 | Kondo, Aoi | EMER | 27.00 | ||
4 | Joosse, Annabelle | ALPH | 25.00 | ||
4 | Chandler, Keira | DELT | 25.00 | ||
6 | Peterson, Ellie | U | 24.00 | ||
7 | Jackman, Jane | ALPH | 23.00 | ||
7 | Koehler, Elise | MILE | 23.00 | ||
9 | Carpenter, Liberty | THDC | 22.00 | ||
9 | Nicolas, Elise | THDC | 22.00 | ||
9 | Nordberg, Shirley | U | 22.00 | ||
12 | Keith, Samantha | ALPH | 19.00 | ||
12 | Keighron, Finley | U | 19.00 | ||
14 | Upadhyay, Nimisha | MILE | 17.00 | ||
15 | Hazes, Jade | THDC | 16.00 | ||
15 | Hineline, Sophia | MILE | 16.00 | ||
15 | Murphy, Annabel | ALPH | 16.00 | ||
15 | Capasso, Clare | ALPH | 16.00 | ||
15 | Ugarte, Elena | EMER | 16.00 | ||
20 | Manning, Laila | THDC | 15.00 | ||
21 | Baldwin, Genevieve | THDC | 13.00 | ||
22 | Weis, Olivia | MILE | 12.00 | ||
22 | Jones, Kyle | MVN | 12.00 | ||
24 | Farman, Addison | EMER | 11.00 | ||
24 | Hancock, Finley | U | 11.00 | ||
26 | Zane, Sydney | TBD | 10.00 | ||
27 | Day, Penelope | NORC | 8.00 | ||
27 | Poort, Mimi | DELT | 8.00 | ||
27 | Williams, Mia | MILE | 8.00 | ||
30 | Gillespie, Lindsay | MILE | 6.00 | ||
31 | Avansino, Francesca | DELT | 5.00 | ||
31 | Annable, Reagan | U | 5.00 | ||
33 | Wroten, Karlyn | TBD | 4.00 | ||
33 | Mandeville, Samantha | U | 4.00 | ||
33 | Zwicke, Heidi | NORC | 4.00 | ||
33 | Moran, Lyra | MILE | 4.00 | ||
37 | Hale, Adria | TBD | 3.00 | ||
37 | Johnson, Avalon | MILE | 3.00 | ||
39 | Spiegel, Ruth | MILE | 1.00 | ||
Back |