Meet: 2025 USA Diving Junior Region 8 Championships | |||||
Date: May 3, 2025 to May 4, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Buchman, Jackson | SDT | 30.00 | ||
1 | Lor, Pengxu | MDA | 30.00 | ||
1 | Gerten, Lucas | NORT | 30.00 | ||
4 | Rutherford, Nash | KANS | 27.00 | ||
5 | Lor, Chayin | MDA | 26.00 | ||
6 | Heninger, Grant | NDC | 24.00 | ||
6 | Kavati, Kingston | NORT | 24.00 | ||
8 | Landman, Sawyer | CDA | 22.00 | ||
8 | Beard, A.J. | WISC | 22.00 | ||
10 | Dawson, Lukas | NORT | 21.00 | ||
11 | Teague, Ethan | NORT | 20.00 | ||
11 | Larson, Stone | NORT | 20.00 | ||
11 | Herrold, Jeremiah | NDC | 20.00 | ||
11 | Heim, Alec | NORT | 20.00 | ||
11 | Wakin, Louis | U | 20.00 | ||
16 | Mikkelson, Zachary | MDA | 19.00 | ||
17 | Hall, Keaton | U | 18.00 | ||
18 | Piotrowski, Casen | SDT | 17.00 | ||
19 | Edwards, Quinn | SDT | 16.00 | ||
19 | Kortuem, Bodie | NORT | 16.00 | ||
21 | Smerklo, Rhett | LHA | 14.00 | ||
22 | Wright, Gage | KANS | 11.00 | ||
23 | Frey, Edward | MDA | 10.00 | ||
24 | Hieb, Charles | NORT | 8.00 | ||
25 | Derner, Beau | NDC | 7.00 | ||
26 | Sellhorn, Nolan | NDC | 4.00 | ||
27 | Croaston, Isaiah | NORT | 3.00 | ||
28 | Rose, Gus | NDC | 2.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Jiampietro, Alexandra | LHA | 30.00 | ||
1 | Thalinger, Addyson | CDA | 30.00 | ||
1 | Gerber, Phemie | LHA | 30.00 | ||
1 | Stanfield, Dylan | KANS | 30.00 | ||
5 | Jodlowski, Hanna | WISC | 24.00 | ||
6 | Ellingrud, Alexa | NORT | 23.00 | ||
6 | Ellingrud, Hana | NORT | 23.00 | ||
8 | Schneider, Sara | LHA | 22.00 | ||
9 | Ulanoski, Alexa | NORT | 21.00 | ||
9 | Kennedy, Alayna | RSC | 21.00 | ||
11 | Komorowska-Weeks, Rihanna | NORT | 20.00 | ||
11 | Erwin, Caroline | KANS | 20.00 | ||
13 | Frey, Georgina | MDA | 19.00 | ||
14 | Sandberg, Elayna | LHA | 18.00 | ||
14 | Gettya, Irene | KANS | 18.00 | ||
14 | Monette, Bailey | MDA | 18.00 | ||
14 | Leech, Alice | CDA | 18.00 | ||
18 | Faulkner, Nina | MDA | 17.00 | ||
18 | Simpao, Calla | LHA | 17.00 | ||
20 | Murphy , Shaela | NORT | 16.00 | ||
20 | Hill, Iris | SDT | 16.00 | ||
22 | Karimi, Zara | MDA | 14.00 | ||
22 | Vaughan, Jazzlyn | LHA | 14.00 | ||
24 | Brasfield, Tatum | SDT | 12.00 | ||
25 | Speaker, Lydia | NDC | 11.00 | ||
26 | Shrader, Eve | LHA | 10.00 | ||
26 | Rich, Bentley | LHA | 10.00 | ||
28 | Amundson, Evelin | NORT | 9.00 | ||
28 | Greene, Ella | NORT | 9.00 | ||
28 | Tewary, Arabhi | NORT | 9.00 | ||
28 | Delgado, Mia | KANS | 9.00 | ||
28 | Mouyenga, Ashley | MDA | 9.00 | ||
33 | Collins, Emilee | SDT | 8.00 | ||
33 | Crocker, Rose | KANS | 8.00 | ||
33 | Kelly, Maya | MDA | 8.00 | ||
36 | Noonan, Avery | CDA | 7.00 | ||
37 | Potrzebowski, Avery | WISC | 6.00 | ||
37 | Ellingrud, Kyla | NORT | 6.00 | ||
39 | Thrush, Kiley | NORT | 4.00 | ||
39 | Simon, Brooke | SDT | 4.00 | ||
39 | Christensen, Ava | NDC | 4.00 | ||
39 | Kollar, Abigail | MDA | 4.00 | ||
43 | Estebo, Kelly | NORT | 1.00 | ||
Back |