Meet: 2025 USA Diving Junior Region 6 Championships | |||||
Date: May 3, 2025 to May 4, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Schramm, Dathan | IISD | 30.00 | ||
1 | Cates, Grant | RIP | 30.00 | ||
1 | Morehouse, Brian | IISD | 30.00 | ||
4 | Schroeder, Ben | JDA | 27.00 | ||
5 | Thomas, Henry | GLAD | 25.00 | ||
6 | Young, Carter | CINC | 24.00 | ||
6 | Mankey, Mason | IISD | 24.00 | ||
6 | Erck, Oliver | CINC | 24.00 | ||
9 | Horwitz, Noah | RIP | 22.00 | ||
9 | Jedd, Cooper | WISC | 22.00 | ||
9 | Wagh, Yash | JDA | 22.00 | ||
12 | Sandford, Caleb | RIP | 21.00 | ||
12 | Cline, Bryton | GLAD | 21.00 | ||
14 | Farmer, Ryan | RIP | 20.00 | ||
14 | Young, Collin | CINC | 20.00 | ||
16 | Shah, Aariv | RIP | 19.00 | ||
17 | Keir, Andrew | ACES | 18.00 | ||
17 | Mansberger, Alrik | RIP | 18.00 | ||
17 | OConnor, Thomas | CINC | 18.00 | ||
17 | Gannaway, Dylan | CINC | 18.00 | ||
21 | Dorsey, Reid | GLAD | 17.00 | ||
22 | Brown, Elijah | RIP | 16.00 | ||
23 | Garren, Grant | TENN | 14.00 | ||
24 | Bobadilla, Tyler | U | 13.00 | ||
25 | Evans, Elijah | CINC | 10.00 | ||
25 | Odom, Edwin | TENN | 10.00 | ||
27 | Bell, Hayes | JDA | 9.00 | ||
28 | Blind, William | WEST | 8.00 | ||
28 | Bailey, Garrett | TENN | 8.00 | ||
28 | Case, Benjamin | RIP | 8.00 | ||
28 | Leslie, Gerald | CINC | 8.00 | ||
32 | Beaman, Tyler | GLAD | 7.00 | ||
33 | Cole, Robert | JDA | 6.00 | ||
33 | Young, Joseph | RIP | 6.00 | ||
33 | Greenman, Henry | KDC | 6.00 | ||
36 | Mcdonell , Luke | CINC | 4.00 | ||
36 | Libin, Isaac | JDA | 4.00 | ||
36 | Goffinet, Jackson | RIP | 4.00 | ||
36 | Parrott, Ian | IISD | 4.00 | ||
40 | Eminger, Patrick | CINC | 3.00 | ||
40 | Cline, Kessler | GLAD | 3.00 | ||
40 | Becker, Grant | RIP | 3.00 | ||
40 | Shaw, Ian | DONN | 3.00 | ||
44 | Davis, Thomas | IISD | 2.00 | ||
44 | James, Josiah | RIP | 2.00 | ||
46 | Mcmahon, Donovan | IISD | 1.00 | ||
46 | Dehaan, Charles | U | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Rinehart, Amelia | IISD | 30.00 | ||
1 | Worobel, Mallory | IISD | 30.00 | ||
1 | Falatko, Nora | IISD | 30.00 | ||
4 | Maier, Hattie | IISD | 27.00 | ||
4 | Bohley, Georgia | U | 27.00 | ||
6 | Griffith, Sarah | TENN | 24.00 | ||
6 | Ream, Mallory | IISD | 24.00 | ||
8 | Laughlin, Hadley | U | 23.00 | ||
8 | Steiskal, Annabelle | IISD | 23.00 | ||
10 | Sproul, Eloise | U | 22.00 | ||
11 | Jewell, Katherine | IISD | 21.00 | ||
11 | Smith, Quinn | IISD | 21.00 | ||
13 | Wilderman, Lydia | IISD | 20.00 | ||
14 | Fitz, Evelyn | ACES | 19.00 | ||
14 | Lively, Campbell | RIP | 19.00 | ||
14 | Scheidler, Avery | IISD | 19.00 | ||
14 | Killen, Rebecca | KDC | 19.00 | ||
18 | Gibson, Helena | RIP | 18.00 | ||
18 | Ott, Juliann | IISD | 18.00 | ||
18 | Hollingsworth, Elle | IISD | 18.00 | ||
21 | Carlson, Audrey | CINC | 17.00 | ||
21 | Britton, Emberlyn | RIP | 17.00 | ||
23 | Heminger, Ella | IISD | 16.00 | ||
23 | Slechter, Mallory | ACES | 16.00 | ||
23 | Guernsey, Kendall | JDA | 16.00 | ||
26 | Dammeier, Makenna | RIP | 14.00 | ||
27 | Mangrum , Kylee | RIP | 13.00 | ||
27 | Gustin, Isabelle | FDT | 13.00 | ||
29 | Albertson, Emmalee | CINC | 12.00 | ||
30 | Leslie, Sydney | CINC | 10.00 | ||
31 | Oberosler, Isabel | ROSE | 7.00 | ||
31 | Sandford, Margot | RIP | 7.00 | ||
33 | Slagel, Lydia | HCDC | 6.00 | ||
33 | Jenkins, Lindi | LDA | 6.00 | ||
35 | Bowyer, Illiana | RIP | 5.00 | ||
36 | Hills, Evelyn | KDC | 4.00 | ||
36 | Kashatus, Ainsley | MDC | 4.00 | ||
36 | Orman, Elizabeth | FDT | 4.00 | ||
39 | Duff, Kearsley | RIP | 3.00 | ||
40 | Vermilion, Madison | ACES | 2.00 | ||
40 | Yarger, Aubrey | HCDC | 2.00 | ||
40 | Spencer, Matison | FDT | 2.00 | ||
43 | Depolo, Laurel | KNIG | 1.00 | ||
43 | Bien, Savannah | CINC | 1.00 | ||
43 | Morrison, Mazie | RIP | 1.00 | ||
Back |