Meet: 2025 USA Diving Junior Region 4 Championships | |||||
Date: Apr 25, 2025 to Apr 27, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Kerim, Evan | WD | 30.00 | ||
1 | Mckeown, Larson | LHA | 30.00 | ||
1 | Sityar, Isaac | MD | 30.00 | ||
4 | Kobukai, Kanato | GCD | 27.00 | ||
4 | Bryant, Max | TTD | 27.00 | ||
6 | Wall, Owen | DALL | 24.00 | ||
6 | Smith, Elijah | WD | 24.00 | ||
8 | Atkins, Connor | MD | 22.00 | ||
8 | Estes, Kameron | GCD | 22.00 | ||
10 | De La Torre, Joel | GCD | 20.00 | ||
11 | Stratton, Maddox | DALL | 19.00 | ||
12 | Ma, Jack | GCD | 18.00 | ||
13 | Henry, Daniel | MD | 17.00 | ||
14 | Mertens, Collin | GCD | 16.00 | ||
15 | Kemp, Cullen | DALL | 14.00 | ||
16 | Marrs, Tyson | WD | 12.00 | ||
17 | Rittiluechai, Graham | DALL | 10.00 | ||
17 | White, Dylan | GCD | 10.00 | ||
17 | Robison, Emery | RAZO | 10.00 | ||
20 | Evans, Michael | DALL | 8.00 | ||
21 | Head, Brooks | GCD | 6.00 | ||
22 | Alvarez, Valentino | WD | 5.00 | ||
23 | Hester, Grant | GCD | 4.00 | ||
24 | Shackelford, Aiden | MD | 2.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Mcwhorter, Scarlett | GCD | 30.00 | ||
1 | Macmaster, Kimber | NSDA | 30.00 | ||
3 | Waldron, Shannon | WD | 26.00 | ||
4 | Kohlschmidt, Ellyette | DALL | 24.00 | ||
5 | Martin, Aliyana | MD | 23.00 | ||
5 | Roelke, Reagan | GCD | 23.00 | ||
5 | Cherry, Helena | DALL | 23.00 | ||
5 | Chwa, Audrey | GCD | 23.00 | ||
5 | Sanouvong, Bella | GCD | 23.00 | ||
10 | Venglar, Alexa | WD | 22.00 | ||
11 | Resnick, Leah | GCD | 21.00 | ||
12 | McCall, Emmylou | GCD | 20.00 | ||
13 | Hutter, Bianca | TTD | 19.00 | ||
13 | Odom, Alice | LHA | 19.00 | ||
15 | Grant, Brooklynn | WD | 18.00 | ||
16 | Boles, Adriana | WD | 16.00 | ||
16 | Wheat, Margaux | GCD | 16.00 | ||
18 | Mclaughlin, Hannah | WD | 15.00 | ||
19 | Wall, EmilyKate | DALL | 13.00 | ||
20 | Bircher, Elizabeth | LHA | 12.00 | ||
20 | Burns-Trahanovsky, Iris | LHA | 12.00 | ||
20 | Sanchez, Maizie | RAZO | 12.00 | ||
23 | Jackson, Ally | DALL | 11.00 | ||
23 | Oppliger, Macey | U | 11.00 | ||
25 | Guthrie, Keann | DALL | 10.00 | ||
26 | Wong, Claire | GCD | 8.00 | ||
27 | Hamilton, Corynn | TTD | 7.00 | ||
27 | Waldschmidt, Grace | DALL | 7.00 | ||
27 | Michaelides, Melina | GCD | 7.00 | ||
27 | Goodnight, Mercy | GCD | 7.00 | ||
31 | Love, Nina | NSDA | 5.00 | ||
32 | Aarseth, Olivia | DALL | 4.00 | ||
33 | Williams, Addison | WD | 3.00 | ||
34 | Davis, Iyla | LHA | 2.00 | ||
35 | Cherry, Gabriella | DALL | 1.00 | ||
35 | Gayser, Sophia | TTD | 1.00 | ||
35 | Miller, Aspen | RAZO | 1.00 | ||
Back |