Meet: 2025 USA Diving Junior Region 2 Championships | |||||
Date: May 3, 2025 to May 4, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Wall, Hashem | DIVE | 30.00 | ||
2 | Lieberman, Noah | MDC | 27.00 | ||
2 | Novick, Colby | CDA | 27.00 | ||
2 | Owens, Amir | MDC | 27.00 | ||
5 | Williamson, Andy | NCDC | 26.00 | ||
6 | Lede, Thibault | DDC | 25.00 | ||
6 | Rawlings, Luke | NRD | 25.00 | ||
8 | Amprey, Beaumanoir | DDC | 23.00 | ||
8 | Snyder, Robert | ADA | 23.00 | ||
10 | Boggs, Mason | NRD | 22.00 | ||
11 | Wooten, Bates | ADA | 20.00 | ||
11 | Dannemann, Dylan | ADA | 20.00 | ||
11 | Anttila Dotson, Henry | MDC | 20.00 | ||
11 | Squire, Wade | DDC | 20.00 | ||
11 | Roberts, Jacob | WFLA | 20.00 | ||
16 | Torrione, Charles | DUKE | 19.00 | ||
16 | Gary, Rhys | ADA | 19.00 | ||
18 | Shannon, George | MDC | 18.00 | ||
19 | Landreth, Luke | MDC | 17.00 | ||
19 | Randolph, David | ADA | 17.00 | ||
19 | Eichenseer, Austin | DUKE | 17.00 | ||
22 | Bower, Coble | DIVE | 16.00 | ||
22 | Zhao, Victor | MDC | 16.00 | ||
22 | Imirowicz, Dylan | MDC | 16.00 | ||
25 | Pollina, Jacob | NCDC | 15.00 | ||
25 | Doe, Brendan | DDC | 15.00 | ||
27 | Brennan, Gregory | ADA | 13.00 | ||
28 | Bachelder, Max | NCDC | 12.00 | ||
29 | Jardim-ilagan, Martin | DUKE | 11.00 | ||
29 | Shelor, John | NRD | 11.00 | ||
31 | Lum, Zachary | MDC | 10.00 | ||
31 | Fleischman, Arthur | MDC | 10.00 | ||
33 | Haynes, Asher | NRD | 9.00 | ||
34 | Myers, Evan | NCDC | 8.00 | ||
34 | Kramer, Mason | CDA | 8.00 | ||
34 | Brown, Tyler | DDC | 8.00 | ||
37 | Pigford, Hampton | ADA | 7.00 | ||
37 | Case, Jaxon | NRD | 7.00 | ||
39 | Santiago, Jonathan | NCDC | 6.00 | ||
40 | Wells, Thomas | RDDC | 4.00 | ||
40 | Schneider, Cody | DDC | 4.00 | ||
40 | Heath, Landon | K2 | 4.00 | ||
43 | Sweet, Nicholas | DUKE | 3.00 | ||
43 | Pikofsky-christiansen, Samuel | MDC | 3.00 | ||
43 | Chase, Jackson | CDA | 3.00 | ||
43 | Crow, Colton | RDDC | 3.00 | ||
43 | Neal, Henry | MDC | 3.00 | ||
48 | Skipper, James | MDC | 2.00 | ||
48 | Evans, Jayden | ADA | 2.00 | ||
48 | Kroopnick, Tyler | DDC | 2.00 | ||
48 | Williams, Isaac | DIVE | 2.00 | ||
48 | Herrera, Cruz | DUKE | 2.00 | ||
48 | Arndts, Harrison | DUKE | 2.00 | ||
54 | Hintz, Archer | CDA | 1.00 | ||
54 | Reed, Peyton | DDC | 1.00 | ||
54 | Martinez, Paxton | DDC | 1.00 | ||
54 | Lasley, Caleb | NRD | 1.00 | ||
54 | Whitt, River | NRD | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Delgado, Mia | NCDC | 30.00 | ||
2 | Jolley, Elle | CDA | 27.00 | ||
2 | Petit, Brooklyn | ADA | 27.00 | ||
2 | Ermis, Catherine | CDA | 27.00 | ||
2 | Wang, Emma | TRIA | 27.00 | ||
2 | Dasilva, Marleigh | DDC | 27.00 | ||
7 | Darnell, Emily | NCDC | 23.00 | ||
8 | Beckemeyer, Natalie | CDA | 22.00 | ||
8 | Kwong, Hana | DUKE | 22.00 | ||
8 | Tongamoa, Fololina | ADA | 22.00 | ||
11 | Yen, Cecilia | DDC | 21.00 | ||
11 | Grim, Jillian | NRD | 21.00 | ||
11 | Fernandez, Harper | MDC | 21.00 | ||
11 | Eichenseer, Evelyn | DUKE | 21.00 | ||
15 | Boggs, Sadie Grace | NRD | 19.00 | ||
16 | Leckner, Reagan | CDA | 18.00 | ||
16 | Suits, Abbey | ADA | 18.00 | ||
16 | Bartosch, Lydia | CDA | 18.00 | ||
19 | Bartosch, Adelynn | CDA | 17.00 | ||
19 | Hong, Eloise | DUKE | 17.00 | ||
21 | Anttila Dotson, Eleanor | MDC | 16.00 | ||
21 | Blanco, Sophia | DDC | 16.00 | ||
23 | Johnson, Willa | DUKE | 15.00 | ||
23 | Kwong, Laila | DUKE | 15.00 | ||
23 | Wang, Ella | TRIA | 15.00 | ||
26 | Blackwood, Elizabeth | ADA | 14.00 | ||
27 | Adams, Lindsay | ADA | 13.00 | ||
28 | Parker, Betsy | ADA | 12.00 | ||
28 | Beckemeyer, Lillian | CDA | 12.00 | ||
30 | Yee, Logan | CDA | 10.00 | ||
30 | Knights, Parker | DUKE | 10.00 | ||
30 | Valero, Sinead | DUKE | 10.00 | ||
33 | Coker, Ellie | CDA | 9.00 | ||
33 | Garcia, Sofia | ADA | 9.00 | ||
35 | Kang, Susie | ADA | 8.00 | ||
35 | Seideman, Shannon | NRD | 8.00 | ||
35 | Brown, Lea | NRD | 8.00 | ||
38 | Leland, Sophie | DDC | 7.00 | ||
38 | Williams, Kennedy | DUKE | 7.00 | ||
40 | Daniel, Carlee | CDA | 6.00 | ||
40 | Panichella, Gabriella | CDA | 6.00 | ||
40 | Chang, Eleanor | DDC | 6.00 | ||
40 | Whelchel, Abigail | NCDC | 6.00 | ||
44 | Thomas, Nadia | DUKE | 3.00 | ||
44 | Mcallister, Gabriella | CDA | 3.00 | ||
44 | Doyle, Lola | K2 | 3.00 | ||
47 | Wong, Caroline | MDC | 2.00 | ||
47 | Kim, Gahyeon | DUKE | 2.00 | ||
47 | Zhang, Xiwen | DUKE | 2.00 | ||
47 | Berenson, Mia | DUKE | 2.00 | ||
47 | Tewes, Olivia | NCDC | 2.00 | ||
52 | Wootton, Reese | RDDC | 1.00 | ||
52 | Holbach, Sydney | K2 | 1.00 | ||
52 | Tessier, Isabella | TRIA | 1.00 | ||
Back |