Meet: 2025 USA Diving Junior Region 1 Championships | |||||
Date: May 3, 2025 to May 4, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Wong, Matthew | KNIG | 30.00 | ||
1 | Voloshin, Drew | KNIG | 30.00 | ||
1 | Palladino, Arthur | LID | 30.00 | ||
1 | Parris, Ayden | LID | 30.00 | ||
5 | Vanlare, Mason | HDC | 24.00 | ||
5 | Snook, Landyn | TNT | 24.00 | ||
7 | Mcandrews, Liam | PIKE | 23.00 | ||
7 | Kassaris, Nikitas | MARL | 23.00 | ||
7 | Murphy, Ford | GADC | 23.00 | ||
10 | Turner, Aidan | MARL | 22.00 | ||
11 | Smith, Cody | KNIG | 21.00 | ||
12 | Luzzi, Anthony | PIKE | 20.00 | ||
12 | Wodehouse, Alex | KNIG | 20.00 | ||
12 | Tharrington, Griffin | WWD | 20.00 | ||
12 | Vincent, Liam | WWD | 20.00 | ||
16 | Vermette, Anderson | MARL | 18.00 | ||
17 | Wong, Ethan | KNIG | 17.00 | ||
17 | Lei, Felix | CRD | 17.00 | ||
17 | Mayzus, Eric | KNIG | 17.00 | ||
20 | Leale, Luke | WWD | 16.00 | ||
20 | Balcetis, Jonas | WWD | 16.00 | ||
22 | Dewan, Veer | MARL | 15.00 | ||
22 | Clune, Russell | TDS | 15.00 | ||
24 | Mcfarlane, Matthew | MARL | 14.00 | ||
25 | Voloshin, Brady | KNIG | 12.00 | ||
26 | Dhingra, James | MARL | 10.00 | ||
26 | Fu, Alan | MDC | 10.00 | ||
26 | Pack, Ian | GADC | 10.00 | ||
29 | Simon, Jake | WWD | 8.00 | ||
30 | Tiomkin, Noam | MARL | 7.00 | ||
31 | Liu, Andrew | MARL | 6.00 | ||
31 | Ryalls, Mason | TDS | 6.00 | ||
33 | Speck, Roman | U | 3.00 | ||
33 | Colombrita, Nicholas | PIKE | 3.00 | ||
35 | Fellingham, Bobby | U | 2.00 | ||
36 | Vigliotti, James | TDS | 1.00 | ||
36 | Stackawitz, Jasper | PRIN | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Hoffman, Sophia | KNIG | 30.00 | ||
1 | Akimov, Katerina | MARL | 30.00 | ||
3 | Fidanza, Quintilia | KNIG | 27.00 | ||
3 | Hillier, Avery | KNIG | 27.00 | ||
5 | Kazimir, Sophia | GADC | 26.00 | ||
5 | Li, Victoria | CRD | 26.00 | ||
7 | Charette, Alden | MARL | 24.00 | ||
7 | Suwan, Ariya | PIKE | 24.00 | ||
9 | Day, Iyla | KNIG | 23.00 | ||
10 | Navarro, Ana | GADC | 22.00 | ||
11 | Mcgoldrick, Molly | GADC | 21.00 | ||
12 | Sykes, Jane | MARL | 20.00 | ||
12 | Croughan, Kaylee | MARL | 20.00 | ||
12 | Radkova, Victoria | KNIG | 20.00 | ||
12 | Kelly, Emma | WWD | 20.00 | ||
16 | Chen, Serena | PRIN | 19.00 | ||
17 | Taylor, Hayden | KNIG | 18.00 | ||
18 | Fang, Jeslynn | MARL | 17.00 | ||
18 | Silver, Ava | MARL | 17.00 | ||
20 | Pawlus, Liliana | GADC | 16.00 | ||
20 | Turner, Ava | MARL | 16.00 | ||
22 | Gates, Reagan | PRIN | 15.00 | ||
22 | Jarvis, Elizabeth | MARL | 15.00 | ||
22 | Kaminskaya, Margarita | KNIG | 15.00 | ||
25 | Brewer, Elizabeth | GADC | 14.00 | ||
25 | Ford, Grayson | MARL | 14.00 | ||
27 | Marks, Sadie | MARL | 13.00 | ||
28 | Conroy, Ashley | TDS | 12.00 | ||
28 | Liu, Angela | MARL | 12.00 | ||
28 | Moynahan, Eibhlin | WWD | 12.00 | ||
31 | Oneill, Julia | KNIG | 10.00 | ||
31 | Biondi, Arcadia | KNIG | 10.00 | ||
31 | Shukla, Simran | PIKE | 10.00 | ||
31 | Dowling, Fiona | MARL | 10.00 | ||
35 | Gould, Jordyn | TDS | 8.00 | ||
35 | Totaro, Chloe | MARL | 8.00 | ||
37 | Tiani, Scarlett | WWD | 7.00 | ||
37 | Grant, Elena | GADC | 7.00 | ||
39 | Salomon, Avielle | GADC | 6.00 | ||
39 | Tabasso, Emmeline | GADC | 6.00 | ||
41 | Evans, Taylor | GADC | 4.00 | ||
41 | Yoo, Katherine | WWD | 4.00 | ||
41 | Burnstine, Aria | MARL | 4.00 | ||
41 | Lischick, Eloise | MARL | 4.00 | ||
45 | Baird, Alyce | PRIN | 3.00 | ||
45 | Mccarthy, Hannah | CORN | 3.00 | ||
45 | Kenesky, Elizabeth | GADC | 3.00 | ||
48 | Evers, Madeleine | GADC | 2.00 | ||
48 | Whalen, Teagan | TNT | 2.00 | ||
48 | Megibow, Taylor | U | 2.00 | ||
48 | Sun, Lily | CORN | 2.00 | ||
48 | Moss, Micaela | U | 2.00 | ||
53 | Downer, Alexiya | GDC | 1.00 | ||
53 | Chinea, Elle | LID | 1.00 | ||
53 | Dougherty, Emily | WWD | 1.00 | ||
Back |