Meet: Northeastern Diving Invitational | |||||
Date: Feb 8, 2025 to Feb 8, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Bell, Andrew | MASS | 40.00 | ||
2 | Lyman, McCoy | DART | 34.00 | ||
3 | Tai, Everett | DART | 32.00 | ||
4 | Lesch, Aryeh | DART | 30.00 | ||
5 | King, Mason | DART | 28.00 | ||
6 | Buttram, Gavin | MASS | 26.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Lambdin, Margaret | DART | 37.00 | ||
1 | Murphy, Erin | NE | 37.00 | ||
3 | Sinha, Shreeya | MASS | 30.00 | ||
4 | Palacios, Alyssa | DART | 29.00 | ||
4 | Johnsson Stjernstroem, Klara | DART | 29.00 | ||
6 | Guerin, Danielle | MASS | 24.00 | ||
7 | Cornell, Claire | DART | 22.00 | ||
8 | Yaremyn, Khrystyna | MASS | 18.00 | ||
9 | Wong, Madeleine | NE | 15.00 | ||
10 | Lopach, Chiara | DART | 14.00 | ||
11 | Howes, Salem | MASS | 13.00 | ||
12 | Kim, Anelise | NE | 12.00 | ||
13 | Chambers, Isabelle | NE | 10.00 | ||
13 | Kolman, Alison | NE | 10.00 | ||
15 | Narayanan, Sahana | MASS | 6.00 | ||
Back |