Meet: 2025 NCAA ZONE D CHAMPIONSHIPS | |||||
Date: Mar 9, 2025 to Mar 12, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Sitz, Luke | SMU | 36.00 | ||
2 | Paul, Carson | LSU | 35.00 | ||
3 | Wang, Yutong | UMIN | 34.00 | ||
4 | Harris, Nicholas | TEX | 33.00 | ||
5 | Bottego III, Allen | TAM | 32.00 | ||
6 | Jones, Jacob | TEX | 29.00 | ||
7 | Welsh, Jacob | TEX | 27.00 | ||
8 | Bennett, Andrew | UMIN | 26.00 | ||
8 | Dyer, Collier | MIZ | 26.00 | ||
8 | Bowshire, Jaxon | TAM | 26.00 | ||
11 | Ekdahl, David | TCU | 24.00 | ||
12 | Hensley, Rhett | TAM | 21.00 | ||
13 | Danielewicz, Zayne | LSU | 17.00 | ||
14 | Zannella, Tommaso | MIZ | 15.00 | ||
15 | Colbert, Derek | MIZ | 14.00 | ||
16 | Goodno, Braylon | UMIN | 12.00 | ||
16 | Colbert, Deacon | MIZ | 12.00 | ||
18 | Forester, Luke | TEX | 11.00 | ||
19 | Borowski, Manuel | TEX | 9.00 | ||
20 | James, Bryn | TCU | 6.00 | ||
21 | Aigner, Matthew | TAM | 5.00 | ||
22 | Dillon, Elliott | TCU | 4.00 | ||
22 | Lanser, Jan | WISC | 4.00 | ||
24 | Cazaly, Ollie | TCU | 3.00 | ||
25 | Brooke, Pierce | TEX | 2.00 | ||
25 | Dowling, Thomas | LSU | 2.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Estudillo, Alejandra | TEX | 57.00 | ||
2 | Sanchez - Moreno, Maria | UARK | 42.00 | ||
3 | Del Angel, Viviana | UMIN | 39.00 | ||
4 | Lai, Shiyun | KANS | 32.00 | ||
4 | Kwong, Anna | TCU | 32.00 | ||
6 | Lavenant, Montserrat | LSU | 31.00 | ||
7 | Praasterink, Else | TAM | 30.00 | ||
8 | Cranford, Bayleigh | TEX | 29.00 | ||
9 | Hernandez, Hailey | TEX | 26.00 | ||
10 | McLeod, Michelle | HU | 19.00 | ||
11 | Fox, Taylor | TEX | 14.00 | ||
12 | Widerstrom, Elna | UMIN | 13.00 | ||
13 | Jolly, Megan | MIZ | 12.00 | ||
14 | Baxter, Abigail | UNL | 11.00 | ||
14 | Henninger, Mia | MIZ | 11.00 | ||
14 | Albrecht, Adeline | UMIN | 11.00 | ||
17 | Buckley, Maggie | LSU | 9.00 | ||
18 | Pauly, Geneva | IA | 7.00 | ||
18 | Fowler, Jaclynn | SMU | 7.00 | ||
20 | Richards, Mayson | TAM | 6.00 | ||
20 | Clairmont, Kelsey | UNL | 6.00 | ||
22 | Carruthers, Sarah | TEX | 4.00 | ||
22 | San Juan Carmona, Gabriela | MIZ | 4.00 | ||
24 | Lynch, Jaiden | TEX | 3.00 | ||
24 | LaMonica, Kate | UMIN | 3.00 | ||
26 | Wong, Kamryn | UNT | 2.00 | ||
26 | Knapton, Nettie | UNL | 2.00 | ||
26 | Stalfort, Amanda | TEX | 2.00 | ||
29 | Pumphrey, Kanah | UARK | 1.00 | ||
Back |