Meet: 2025 KHSAA Swimming | |||||
Date: Feb 20, 2025 to Feb 20, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Leslie, Gerald | LC | 20.00 | ||
2 | Kearns, Jonah | HC | 17.00 | ||
3 | Reinhart, Isaiah | SK | 16.00 | ||
4 | Darnell, William | BOU | 15.00 | ||
5 | Lackner, Nathan | OLD | 14.00 | ||
6 | Baker, Sam | STH | 13.00 | ||
7 | Rogers, William | STX | 12.00 | ||
8 | O\'connor, John | CC | 11.00 | ||
9 | Maley, Austin | DIX | 9.00 | ||
10 | Donworth, Patrick | SAY | 7.00 | ||
11 | Hampel, Wesley | RYL | 6.00 | ||
12 | Koontz, Evan | BAL | 5.00 | ||
13 | Patrick, Jennings | MTG | 4.00 | ||
14 | Young, Carter | RYL | 3.00 | ||
15 | Walters, Luke | STX | 2.00 | ||
16 | Sumner, Shiloh | DAV | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Leslie, Sydney | LC | 20.00 | ||
2 | Ronan, Brooke | OLD | 17.00 | ||
3 | Bien, Savannah | NDA | 16.00 | ||
4 | Macaulay, Leila | ASM | 15.00 | ||
5 | Nowak, Chris | COOP | 14.00 | ||
6 | Powell, Daphne | BRN | 13.00 | ||
7 | Pernell, Rylee | SCT | 12.00 | ||
8 | Hedger, Grace | CAM | 11.00 | ||
9 | Sheehan, Fiona | BAL | 9.00 | ||
10 | Tinkler, Addison | HGH | 7.00 | ||
11 | Nicholas, Claire | HC | 6.00 | ||
12 | Mulcahy, Clara | BOU | 5.00 | ||
13 | Albertson, Emmalee | RYL | 4.00 | ||
14 | Bottom, Ella | DAN | 3.00 | ||
15 | Kroggel, Sophie | LAF | 2.00 | ||
16 | Beagle, Zoey | SCT | 1.00 | ||
Back |