Meet: 2025 South Western Diving Invitational | |||||
Date: Jan 4, 2025 to Jan 4, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Henning, Elijah | SGAH | 20.00 | ||
2 | Mcdonnell, Cayden | BMH | 17.00 | ||
3 | Myers, Keagan | CAHS | 16.00 | ||
4 | Henning, Sean | SGAH | 15.00 | ||
5 | Diehl, Nolan | CAHS | 14.00 | ||
6 | Smith, Isaiah | SWHS | 13.00 | ||
7 | Aldinger, Ethan | GAHS | 12.00 | ||
8 | Fisher, Christian | SWHS | 11.00 | ||
9 | Sokol, Wesston | GAHS | 9.00 | ||
10 | Ricker, Gavin | SWHS | 7.00 | ||
11 | Ross, Myles | PAHS | 6.00 | ||
12 | Ricker, Owen | SWHS | 5.00 | ||
13 | Swope, Kruz | CAHS | 4.00 | ||
14 | Shermeyer, Noah | SWHS | 3.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Thai, Kristen | PAHS | 20.00 | ||
2 | Eshelman, Marina | BMH | 17.00 | ||
3 | Schraudner, Morgan | NEAS | 16.00 | ||
4 | Potter, Elaina | PAHS | 15.00 | ||
5 | Moul, Kendall | SWHS | 14.00 | ||
6 | Carrick, Anna | SWHS | 13.00 | ||
7 | Allen, Emma | BMH | 12.00 | ||
8 | Hoffmann, Lily | CYHS | 11.00 | ||
9 | Zimmerman, Addison | CAHS | 9.00 | ||
10 | Mvula, Eva | DOVE | 7.00 | ||
11 | North-Shelleman, Madeline | GAHS | 6.00 | ||
12 | Buss, Samantha | SGAH | 5.00 | ||
13 | Velazquez , Ada | CAHS | 4.00 | ||
14 | Baker, Helena | PAHS | 3.00 | ||
15 | Elliott, Autumn | SWHS | 2.00 | ||
16 | Johnson, Jillian | CAHS | 1.00 | ||
Back |