Meet: Rocket Diving Invite I @Spring Grove | |||||
Date: Jan 8, 2025 to Jan 8, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Henning, Elijah | SGAH | 20.00 | ||
2 | Henning, Sean | SGAH | 17.00 | ||
3 | Caputo, Matteo | YSHS | 16.00 | ||
4 | Gentzyel, Gehret | YSHS | 15.00 | ||
5 | Daily, Camden | SGAH | 14.00 | ||
6 | Appelt, Christian | RLAH | 13.00 | ||
7 | Sabold, Rhys | DOVE | 12.00 | ||
8 | Dimercurio, Liam | RLAH | 11.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Schraudner, Morgan | NEAS | 20.00 | ||
2 | Buss, Samantha | SGAH | 17.00 | ||
3 | Hoffmann, Lily | CYHS | 16.00 | ||
4 | Mvula, Eva | DOVE | 15.00 | ||
5 | Rodgers, Reese | DOVE | 14.00 | ||
6 | Rill, Olivia | CYHS | 13.00 | ||
7 | Hedgcock, Alyssa | WYHS | 12.00 | ||
8 | Strayer, Lily | NEAS | 11.00 | ||
9 | Hunter, Addison | SGAH | 9.00 | ||
10 | Pujols, Isabel | RLAH | 7.00 | ||
11 | Del Castillo, Victoria | DAHS | 6.00 | ||
12 | Thach, Ivana | DAHS | 5.00 | ||
Back |