Meet: Cal Diving Invitation | |||||
Date: Jan 16, 2025 to Jan 18, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Thai, Joshua | CAL | 54.00 | ||
2 | Wesemann, Moritz | USC | 46.00 | ||
3 | Clark, Jack | CAL | 42.00 | ||
4 | TEAM, UTAH MEN A | UTAH | 40.00 | ||
5 | Helling, Jesco | UTAH | 39.00 | ||
6 | Gosselin-paradis, Laurent | USC | 38.00 | ||
7 | Petersen, Elias | UTAH | 34.00 | ||
7 | TEAM, BYU MEN A | BYU | 34.00 | ||
9 | TEAM, DENV MEN A | DENV | 32.00 | ||
10 | Gref, Robert | USC | 26.00 | ||
10 | Ramirez Tamayo, Juan | HAWA | 26.00 | ||
12 | Hollenbeck, Hunter | STAN | 24.00 | ||
12 | Morsy, Zyad | DENV | 24.00 | ||
12 | Lop Riera, Marti | BYU | 24.00 | ||
15 | Bernatsky, Attila | UTAH | 19.00 | ||
16 | Purcell, Ezra | BYU | 17.00 | ||
17 | Hindmarsh, Chase | BYU | 14.00 | ||
18 | Cox, Nathan Cox | DENV | 12.00 | ||
19 | Wang, Shangfei | USC | 7.00 | ||
19 | Ryan, Jack | STAN | 7.00 | ||
21 | Shepherd, Brandon | HAWA | 5.00 | ||
22 | Breuer, Colin | DENV | 4.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Grant, Kathryn | UTAH | 48.00 | ||
2 | Waxman, Holly | UTAH | 47.00 | ||
2 | Drake, Ariana | CAL | 47.00 | ||
4 | TEAM, UTAH WOMEN A | UTAH | 40.00 | ||
5 | Cheng, Eden | UCLA | 36.00 | ||
6 | Lemkin, Anna | STAN | 35.00 | ||
7 | TEAM, BYU WOMEN A | BYU | 34.00 | ||
8 | Moore, Emilie | STAN | 32.00 | ||
8 | TEAM, CAL WOMEN A | CAL | 32.00 | ||
10 | TEAM, DENV WOMEN A | DENV | 30.00 | ||
11 | Williamson, Violet | CAL | 29.00 | ||
11 | Bedolla, Natalia | FS | 29.00 | ||
13 | Jackson, Alexia | BYU | 26.00 | ||
14 | Lee, Grace | USC | 24.00 | ||
15 | Miller, Kate | USC | 17.00 | ||
16 | Salvitti, Maya | UCLA | 13.00 | ||
17 | Burch, Lauren | STAN | 12.00 | ||
18 | Wheeler, Macie | HAWA | 11.00 | ||
18 | Filzen, Gabrielle | USC | 11.00 | ||
20 | Larson, Brooklyn | BYU | 10.00 | ||
20 | Raffetto, Jane | CAL | 10.00 | ||
22 | Eaglestone, Callie | UTAH | 7.00 | ||
23 | Pickron, Ruby | HAWA | 5.00 | ||
23 | Hinesley, Kaelyn | DENV | 5.00 | ||
23 | Kowalski, Sydney | UTAH | 5.00 | ||
26 | Fisher, Laura | UCLA | 3.00 | ||
26 | Papworth Burrel, Maria | STAN | 3.00 | ||
Back |