Meet: Delta State Thanksgiving Invitational | |||||
Date: Nov 22, 2024 to Nov 24, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Beuerlein, John | RIC | 40.00 | ||
2 | Moore, Braden | DSU | 32.00 | ||
3 | Donaldson, Elijah | OBU | 29.00 | ||
3 | Powers, Carson | OBU | 29.00 | ||
3 | Whaley, Ryan | DSU | 29.00 | ||
6 | Croom, Bryon | DSU | 24.00 | ||
7 | Bigler, Jacob | DSU | 16.00 | ||
8 | Simmons, Parson | RIC | 14.00 | ||
9 | Goins, Samuel | OBU | 12.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Fulton, Reagan | DSU | 40.00 | ||
2 | Morlé, Anabelle | RIC | 34.00 | ||
3 | Rice, Meredith | DSU | 31.00 | ||
4 | Devlin, Brianna | OZK | 29.00 | ||
5 | Maroney, Aubri | DSU | 20.00 | ||
6 | Verwys, Lucy | RIC | 15.00 | ||
7 | Conard, Abigayl | OBU | 14.00 | ||
8 | Howell, Isabella | OBU | 12.00 | ||
9 | Conard, Lenna | OBU | 11.00 | ||
10 | Cogbill, Hope | HC | 9.00 | ||
11 | Harden, Ann | HC | 7.00 | ||
Back |