Meet: Don Kimble Midseason Invitational @DU | |||||
Date: Nov 23, 2024 to Nov 24, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Osuna Kelly, Julio | WSUM | 40.00 | ||
2 | Wasiniak, Max | WSUM | 34.00 | ||
3 | Gauck, Matthew | DAVE | 28.00 | ||
3 | Martin, John | WSUM | 28.00 | ||
5 | Bennett, Evan | AC | 27.00 | ||
6 | Alward, Collin | AC | 26.00 | ||
7 | Porter, Gryffin | SVSU | 25.00 | ||
8 | Kull, David | SVSU | 22.00 | ||
8 | Borrero, Troy | AC | 22.00 | ||
10 | Russo, Robert | DAVE | 20.00 | ||
10 | Englert Bahr, Caleb | ONC | 20.00 | ||
12 | Bohm, Nicholas | BU | 16.00 | ||
13 | Castillo, Lucas | AC | 14.00 | ||
13 | Beebee, Parker | SVSU | 14.00 | ||
15 | Fleck, Owen | BU | 12.00 | ||
16 | Shank, Sawyer | AC | 6.00 | ||
17 | Mather, Talon | ONC | 4.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Wadsworth-Curcuru, Wen | WSUM | 40.00 | ||
2 | Viaches, Alicia | WSUM | 34.00 | ||
2 | Warm, Marissa | SVSU | 34.00 | ||
4 | Mills, Cailey | SVSU | 32.00 | ||
5 | Wood, Zoe | WSUM | 30.00 | ||
6 | Robinson, Avary | DAVE | 29.00 | ||
7 | Perez-rapolevich, Ava | DAVE | 27.00 | ||
8 | Moss, Taylor | AC | 24.00 | ||
9 | Santaguida, Kaitlyn | AC | 22.00 | ||
10 | Beste, Emma | ONC | 20.00 | ||
11 | Benstead, Anastasia | AC | 17.00 | ||
12 | Bruner, Lily | ONC | 16.00 | ||
13 | Vanhaitsma, Anna | DAVE | 9.00 | ||
14 | Griffin, Miriam | ONC | 7.00 | ||
15 | Bean, Gionna | AC | 5.00 | ||
Back |