Meet: First Annual January Dive Invite | |||||
Date: Jan 3, 2025 to Jan 3, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Sayer, Nathan | LAMT | 20.00 | ||
1 | Bontrager, Adam | ALPH | 20.00 | ||
3 | Dunmire, Thomas | ALPH | 17.00 | ||
4 | Akumadu, Obichi | LAMT | 16.00 | ||
5 | Billington, Charles | LAMT | 15.00 | ||
6 | Long, Denton | 14.00 | |||
7 | Dillon, Colton | 13.00 | |||
8 | Fraser, Lachlan | LAMT | 12.00 | ||
9 | Kempiners, Joshua | JCRE | 11.00 | ||
10 | Tate, Garrett | LAMT | 9.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Choi, Cherry | LAMT | 20.00 | ||
1 | Bonifay, Emma | LAMT | 20.00 | ||
3 | Mccombe, Ella | LAMT | 17.00 | ||
3 | Carlson, Ally | LAMT | 17.00 | ||
5 | Brown, Kingsley | LAMT | 16.00 | ||
5 | Heaps, Lylah | 16.00 | |||
7 | Mann, Ellie | WFOR | 15.00 | ||
7 | Thomas, Sarah | LAMT | 15.00 | ||
9 | Anderson, Avery | KRCS | 14.00 | ||
9 | Kemmerlin, Sadie | LAMT | 14.00 | ||
11 | Otteson, Logan | 13.00 | |||
11 | Woods, Maddie | LAMT | 13.00 | ||
13 | Hungerford, Morgan | WFOR | 12.00 | ||
14 | Pace, Alyssa | 11.00 | |||
15 | Gaffney, Elizabeth | 9.00 | |||
16 | Nylin, Natalie | WFOR | 7.00 | ||
17 | Alemany, Alina | 6.00 | |||
18 | Wiersma, Emilynn | 5.00 | |||
19 | Handschumcher, Chloe | 4.00 | |||
20 | Enterline, Ellie | EFHS | 3.00 | ||
21 | Vagner, Anna | 2.00 | |||
22 | Longo, Isabella | LAMT | 1.00 | ||
Back |