Meet: Kenwood @ Congo | |||||
Date: Jun 24, 2024 to Jun 24, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Walsh, Timothy | COCC | 5.00 | ||
1 | Tropea, Deuce | KCC | 5.00 | ||
1 | Tropea, Beamish | KCC | 5.00 | ||
1 | Mcarthy, Henry | KCC | 5.00 | ||
1 | Newby, Grayson | COCC | 5.00 | ||
6 | Bobbitt, Edward | KCC | 3.00 | ||
6 | Sullivan, Patrick | COCC | 3.00 | ||
6 | St. John, Andrew | KCC | 3.00 | ||
6 | Jáuregui, Alonso | COCC | 3.00 | ||
6 | Campbell, Everett | KCC | 3.00 | ||
11 | De Matties, John | KCC | 1.00 | ||
11 | Pollock, Patrick | COCC | 1.00 | ||
11 | Jáuregui , Felipe | COCC | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Walsh, Caileigh | COCC | 5.00 | ||
1 | Ben-zvi, Noa | KCC | 5.00 | ||
1 | Gwyn, Payton | COCC | 5.00 | ||
1 | Jauregui, Clara | COCC | 5.00 | ||
1 | Kessner, Anne | KCC | 5.00 | ||
6 | Roche-garland, Mairin | KCC | 3.00 | ||
6 | Campbell, Anya | KCC | 3.00 | ||
6 | Ben-zvi, Talia | KCC | 3.00 | ||
6 | Corcoran, Helen | COCC | 3.00 | ||
6 | Tropea, Marjorie-jane | KCC | 3.00 | ||
11 | Brinkman, Nicole | KCC | 1.00 | ||
11 | Jamison, Kolby | KCC | 1.00 | ||
11 | Stronman, Izzy | KCC | 1.00 | ||
11 | Johnson, Lauren | KCC | 1.00 | ||
11 | Wooters, Catherine | KCC | 1.00 | ||
Back |