Meet: PUR vs UK vs ND | |||||
Date: Jan 10, 2025 to Jan 10, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Rzepka, Jordan | PUR | 37.00 | ||
1 | Duncan, Samuel | UK | 37.00 | ||
3 | Miller, Maxwell | PUR | 31.00 | ||
4 | Nguyen, Benedict | ND | 28.00 | ||
4 | Wills, Tyler | PUR | 28.00 | ||
6 | Hang, Gavin | UK | 25.00 | ||
7 | Welsh, Zachary | PUR | 16.00 | ||
8 | Springfield, Kaden | PUR | 12.00 | ||
9 | Isler, Landon | UK | 11.00 | ||
10 | Buchart, Michael | UK | 9.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Wright, Daryn | PUR | 37.00 | ||
2 | Worobel, Avery | PUR | 36.00 | ||
3 | McAfee, Sophia | PUR | 33.00 | ||
4 | Sonnenberg, Jenna | PUR | 28.00 | ||
5 | Devereaux, Abby | UK | 27.00 | ||
6 | Courtney, Grace | ND | 25.00 | ||
7 | Giese, Avery | UK | 21.00 | ||
7 | Pfaff, Kristy | UK | 21.00 | ||
9 | McDaniels, Claire | UK | 18.00 | ||
10 | Simons, Kaitlin | PUR | 16.00 | ||
11 | Mccranie, Ruth | PUR | 15.00 | ||
12 | Raby, Katlyn | ND | 9.00 | ||
12 | Feick, Claire | ND | 9.00 | ||
12 | Cobb, Jodi | UK | 9.00 | ||
Back |